Накладки за APRILIA RS
7.67€ (15,00 лв)
Накладки APRILIA RS
Накладки SUZUKI TUNE-PGO / 225102800
| Марка | Модел | СС | KW | От | До | Предни | Бр. | Апарат | Задни | Бр. | Апарат |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ADLY | Super Sonic 50 | 50 | 2000 | X | 1 | ||||||
| ADLY | Cat 50 | 50 | 1998 | X | 1 | ||||||
| ADLY | G-Shock 50 | 50 | 1998 | X | 1 | ||||||
| ADLY | Thunderbike 50 | 50 | 1997 | X | 1 | ||||||
| ADLY | Cat 100 | 95 | 6 | 2007 | X | 1 | |||||
| ADLY | G-Shock 100 | 100 | 1998 | X | 1 | ||||||
| ADLY | Cat 125 D | 124 | 6 | 2007 | X | 1 | |||||
| ADLY | Cat 125 S | 124 | 6 | 2007 | X | 1 | |||||
| ADLY | Cat 125 B | 124 | 6 | 2007 | X | 1 | |||||
| ADLY | Interceptor 300 | 300 | 2006 | X | 2 | X | 1 | ||||
| ADLY | 300 Utility | 300 | 2006 | X | 2 | X | 1 | ||||
| APRILIA | RS4 50 | 50 | 2 | 2015 | JJ caliper | X | 1 | JJ caliper | |||
| APRILIA | SX 50 Ltd. | 50 | 2014 | X | 1 | ||||||
| APRILIA | RS 125 (KC) | 124 | 11 | 2017 | JJ caliper | X | 1 | JJ caliper | |||
| APRILIA | RS4 125 | 125 | 11 | 2011 | JJ caliper | X | 1 | JJ caliper | |||
| APRILIA | RS4 125 SBK Replica 2012 | 125 | 11 | 2015 | JJ caliper | X | 1 | JJ caliper | |||
| APRILIA | RX 125 | 125 | 2018 | 2019 | X | 1 | |||||
| APRILIA | RX 125 | 125 | 2019 | X | 1 | ||||||
| APRILIA | SX 125 4T ABS | 125 | 2018 | X | 1 | ||||||
| APRILIA | TUONO 125 4T | 125 | 2017 | JJ caliper | X | 1 | JJ caliper | ||||
| BOMBARDIER | RALLY 200 | 200 | 2003 | 2007 | X | 2 | |||||
| CAN AM | DS 90 X (2x4/4T) | 90 | 2008 | 2010 | X | 2 | X | 1 | |||
| CAN AM | Rally 200 | 200 | 2007 | X | 2 | ||||||
| CPI | HUSSAR 50 | 50 | 2001 | 2002 | X | 1 | |||||
| DINLI | Diamond Back 90 | 90 | 2006 | X | 1 | ||||||
| E-TON | BXL-50 Draco | 50 | 2005 | 2006 | X | 1 | |||||
| E-TON | Viper 50 Mini RXL 50 M (4T) | 50 | 2003 | 2007 | X | 1 | |||||
| E-TON | Viper 50 RXL 50 | 50 | 2003 | 2007 | X | 1 | |||||
| E-TON | Viper 70 RLX 70/70M (2T/4T) | 70 | 2005 | 2009 | X | 1 | |||||
| E-TON | RXL 90 R Viper 90 R Reverse (2T/4T) | 90 | 2003 | 2009 | X | 1 | |||||
| E-TON | RXL 90 Viper 90 | 90 | 2003 | 2006 | X | 1 | |||||
| E-TON | BXL 100 Draco | 100 | 2005 | 2006 | X | 1 | |||||
| E-TON | Yukon ELX 150 | 150 | 2005 | 2006 | X | 2 | |||||
| E-TON | Viper EXL 150 ST Quad | 150 | 2005 | 2006 | X | 2 | |||||
| E-TON | Vector VXL 250 ST Quad | 250 | 2006 | 2009 | X | 2 | X | 1 | |||
| HONDA | MB 80 | 80 | 1980 | X | 1 | ||||||
| HONDA | MCX 80 all models | 80 | 1982 | 1984 | X | 1 | |||||
| HYOSUNG | SF 50 (SF-50) | 49 | 3 | 1999 | X | 1 | |||||
| HYOSUNG | SF 50 Racing | 49 | 3 | 2005 | X | 1 | |||||
| HYOSUNG | SF 50 Rally (SF50R) | 49 | 3 | 2004 | X | 1 | |||||
| HYOSUNG | SF 50 | 49 | 3 | 1999 | X | 1 | |||||
| HYOSUNG | Avanti | 50 | 3 | 1999 | X | 1 | |||||
| HYOSUNG | RUSH 50 | 50 | 1997 | X | 1 | ||||||
| HYOSUNG | SENSE 50 | 50 | 1998 | X | 1 | ||||||
| HYOSUNG | SUPER CAB 50 | 50 | 1995 | 1997 | X | 1 | |||||
| HYOSUNG | SUPER CAB 50 PLUS | 50 | 1998 | X | 1 | ||||||
| HYOSUNG | CAB 100 | 100 | 1998 | X | 1 | ||||||
| HYOSUNG | KR 110 MASTER | 110 | 2004 | X | 1 | ||||||
| HYOSUNG | MIDAS 110 PLUS | 110 | 1998 | X | 1 | ||||||
| HYOSUNG | KE 125-2 | 125 | 2016 | X | 1 | ||||||
| KAWASAKI | AR 50 | 50 | 1981 | 1995 | X | 1 | |||||
| KAWASAKI | KMX 50 | 50 | 1988 | X | 1 | ||||||
| KAWASAKI | KSR 50 I/II | 50 | 1990 | 1991 | X | 1 | |||||
| KAWASAKI | AR 80 | 80 | 1981 | 1982 | X | 1 | |||||
| KAWASAKI | KD 80 | 80 | 1988 | 1990 | X | 1 | |||||
| KAWASAKI | KX 80 E2 | 80 | 1984 | 1986 | X | 1 | |||||
| KAWASAKI | KX 80 R3 | 80 | 1993 | 1996 | X | 1 | |||||
| KAWASAKI | KX 80 S1 - V1 | 80 | 1988 | 1991 | X | 1 | |||||
| KAWASAKI | KX 100 | 100 | 1988 | 1991 | X | 1 | |||||
| KAWASAKI | KDX 125 A1 | 125 | 1990 | 1994 | X | 1 | |||||
| KAWASAKI | KMX 125 | 125 | 1986 | 1998 | X | 1 | |||||
| KAWASAKI | KX 125 B1 | 125 | 1981 | 1981 | X | 1 | |||||
| KAWASAKI | KMX 200 | 200 | 1988 | 1992 | X | 1 | |||||
| KAWASAKI | KX 250 B1 | 250 | 1982 | 1982 | X | 1 | |||||
| KAWASAKI | KXT 250 TECATE | 250 | 1984 | 2000 | X | 1 | |||||
| KEEWAY | F-Act 50 EVO (2T) | 50 | 2009 | X | 1 | ||||||
| KEEWAY | Flash 50 | 50 | 2007 | 2009 | X | 1 | |||||
| KEEWAY | Hurricane 50 | 50 | 2007 | X | 1 | ||||||
| KEEWAY | Hurricane 50-Base | 50 | 2007 | X | 1 | ||||||
| KEEWAY | Pixel 50 | 50 | 2008 | 2012 | X | 1 | |||||
| KEEWAY | Matrix 125 | 125 | 2006 | 2007 | X | 1 | |||||
| KEEWAY | Dragon 250 Quad | 250 | 2007 | 2009 | X | 2 | |||||
| KEEWAY | Index 350i | 350 | 2013 | X | 1 | ||||||
| KSR MOTO BY GENERIC | Jump 50 (2T) | 50 | 2012 | X | 1 | ||||||
| MALAGUTI | CENTRO 50 4T / SL 4T | 50 | 2008 | X | 1 | ||||||
| PEUGEOT | BUXI RS 50 | 50 | 1994 | 1997 | X | 1 | |||||
| PEUGEOT | Kisbee 50 2T | 50 | 3 | 2010 | 2012 | X | 1 | ||||
| PEUGEOT | Kisbee 50 4T (K1AAAA) | 50 | 3 | 2010 | 2012 | X | 1 | ||||
| PEUGEOT | Kisbee 50 RS 2T | 50 | 3 | 2010 | 2012 | X | 1 | ||||
| PEUGEOT | Kisbee 50 RS 4T (K1AAAA) | 50 | 3 | 2011 | 2012 | X | 1 | ||||
| PEUGEOT | SPEEDFIGHT 50 M (Heng-Tong caliper) | 50 | 1997 | X | 1 | ||||||
| PEUGEOT | SQUAB 50 (Heng-Tong caliper) | 50 | 1996 | 2001 | X | 1 | |||||
| PEUGEOT | TREKKER 50 ROAD | 50 | 1997 | X | 1 | ||||||
| PEUGEOT | Vivacity 2 50 | 50 | 2008 | 2011 | X | 1 | Heng Tong | ||||
| PEUGEOT | Kisbee 100 (K3) | 102 | 5 | 2013 | X | 1 | |||||
| PEUGEOT | Metropolis GT Connect Parking Brake | 400 | 2015 | X | 1 | ||||||
| PEUGEOT | Metropolis RS Parking Brake | 400 | 2014 | X | 1 | ||||||
| PEUGEOT | Metropolis SPORT Parking Brake | 400 | 2014 | X | 1 | ||||||
| PGO | COMET 50 | 50 | 1991 | X | 1 | ||||||
| PGO | GALAXI 50 | 50 | 1992 | X | 1 | ||||||
| PGO | Mega 50 | 50 | 1994 | X | 1 | ||||||
| PGO | PS 50 | 50 | 1993 | X | 1 | ||||||
| PGO | X Rider 50 | 50 | 2004 | 2005 | X | 1 | |||||
| PGO | XL-Rider 50 | 50 | 2007 | 2008 | X | 1 | |||||
| PGO | GALAXI 90 | 90 | 1992 | X | 1 | ||||||
| PGO | X Rider 90 | 90 | 2004 | 2005 | X | 1 | |||||
| PGO | X Rider 110 | 110 | 2004 | 2005 | X | 1 | |||||
| PGO | X Rider 150 | 150 | 2004 | 2005 | X | 1 | |||||
| PIAGGIO | NRG 50 DD (C32) | 49 | 3 | 2005 | X | 1 | |||||
| PIAGGIO | NRG 50 DT (C32) | 49 | 3 | 2005 | 2007 | X | 1 | ||||
| PIAGGIO | NRG 50 Purejet (C32) | 49 | 4 | 2004 | 2010 | X | 1 | ||||
| PIAGGIO | NRG 50 DT Sport Series | 50 | 3 | 2005 | 2013 | X | 1 | ||||
| PIAGGIO | NRG 50 Power DD | 50 | 2005 | 2013 | X | 1 | |||||
| PIAGGIO | NRG 50 Silver Bullet | 50 | 2010 | 2010 | X | 1 | |||||
| POLARIS | Phoenix 200 (Rear disc model) | 200 | 2005 | 2008 | X | 2 | X | 1 | |||
| POLARIS | PHOENIX 200 (Rear drum model) | 200 | 2005 | 2010 | X | 2 | |||||
| POLARIS | Sawtooth 200 (Rear disc model) | 200 | 2006 | X | 2 | X | 1 | ||||
| POLARIS | SAWTOOTH 200 (Rear drum model) | 200 | 2006 | X | 2 | ||||||
| QUADRO | 350 4 | 350 | 2014 | 2015 | X | 2 | |||||
| QUADRO | 350 D | 350 | 2011 | 2015 | X | 1 | |||||
| QUADRO | 350 S | 350 | 2013 | 2015 | X | 1 | |||||
| QUADZILLA | ZR 50 | 50 | 2007 | 2009 | X | 1 | |||||
| SHERCO | 50 SE-R | 50 | 2014 | X | 1 | X | 1 | ||||
| SHERCO | 50 SM-R | 50 | 2014 | X | 1 | X | 1 | ||||
| SHERCO | X-Ride125 | 125 | 2012 | X | 1 | X | 1 | ||||
| SHERCO | X-Ride 290 | 290 | 2012 | X | 1 | X | 1 | ||||
| SUZUKI | ADDRESS 50 | 50 | 1992 | 1995 | X | 1 | |||||
| SUZUKI | SEPIA 50 | 50 | 1992 | 1995 | X | 1 | |||||
| SUZUKI | SEPIA AU 50 ZZ | 50 | 1996 | 1998 | X | 1 | |||||
| SUZUKI | TUNE 50 | 50 | 1993 | 1995 | X | 1 | |||||
| SUZUKI | ZZ 50 | 50 | 1992 | 1995 | X | 1 | |||||
| SUZUKI | LIDO 75 | 75 | 1989 | X | 1 | ||||||
| SUZUKI | AH 80 | 80 | 1992 | 1994 | X | 1 | |||||
| SUZUKI | RM 80 L/M | 80 | 1990 | 1994 | X | 1 | X | 1 | |||
| SUZUKI | RM 80 X | 80 | 1986 | 1989 | X | 1 | |||||
| SUZUKI | RM 80 XT-XV-X | 80 | 1998 | 2001 | X | 1 | |||||
| SUZUKI | RM 85 | 85 | 2002 | 2004 | X | 1 | |||||
| SUZUKI | RM 85 L | 85 | 2003 | 2004 | X | 1 | |||||
| SUZUKI | Address 100 | 99 | 6 | 1994 | 1996 | X | 1 | ||||
| SUZUKI | LIDO 125 VARIO | 125 | 1990 | 1993 | X | 1 | |||||
| SUZUKI | GV 1400 | 1400 | 1985 | 1986 | X | 1 | |||||
| TGB | 203 TRIGGER 50 | 50 | 2002 | X | 1 | ||||||
| TGB | 303 Revolution (50cc) | 50 | 2002 | 2003 | X | 1 | |||||
| TGB | 303R Hawk/Laser (50cc) | 50 | 2004 | X | 1 | ||||||
| TGB | F409Cruise 50/125 | 50 | 2002 | 2005 | X | 1 | |||||
| TGB | Bullet 2 50 (2T) | 50 | 2011 | 2012 | X | 1 | |||||
| TGB | Bullet 50 RR (2T) | 50 | 2011 | 2012 | X | 1 | X | 1 | |||
| TGB | Bullet 50 RS (2T) | 50 | 2011 | 2012 | X | 1 | X | 1 | |||
| TGB | R50 X Bullet | 50 | 2006 | 2010 | X | 1 | |||||
| TGB | R50 X Bullet | 50 | 2010 | X | 1 | ||||||
| TGB | City50cc (2T) | 50 | 2007 | 2008 | X | 1 | |||||
| TGB | City50cc (4T) | 50 | 2007 | 2011 | X | 1 | |||||
| TGB | Delivery/Express50 (From F/E No 609100) | 50 | 2006 | 2012 | X | 1 | |||||
| TGB | HighWheel 50 | 50 | 2002 | 2003 | X | 1 | |||||
| TGB | Hornet 50 Quad | 50 | 2004 | 2005 | X | 1 | |||||
| TGB | TapoRR 50 (2T) | 50 | 2010 | 2012 | X | 1 | |||||
| TGB | TapoRS 50 (2T) | 50 | 2010 | 2012 | X | 1 | |||||
| TGB | Trigger50 | 50 | 2002 | 2003 | X | 1 | |||||
| TGB | XRace 50 (2T) | 50 | 2011 | 2012 | X | 1 | |||||
| TGB | Hornet 90 Quad | 90 | 2004 | 2005 | X | 1 | |||||
| TGB | 204Classic (125cc) | 125 | 2003 | 2004 | X | 1 | |||||
| TGB | 303 Revolution (125cc) | 125 | 2002 | 2003 | X | 1 | |||||
| TGB | F409 Cruise 125 | 125 | 2002 | 2005 | X | 1 | |||||
| TGB | R125 X Bullet | 125 | 2008 | 2009 | X | 1 | |||||
| TGB | 250Blade/Congo ATV | 250 | 2006 | 2007 | X | 1 | |||||
| TGB | Blade325 LE Quad (4x2) | 325 | 2008 | 2010 | X | 2 | |||||
| TGB | Blade325 Quad (4x2) | 325 | 2007 | 2011 | X | 2 | |||||
| TGB | Blade325 SL Quad (4x2) | 325 | 2011 | 2012 | X | 2 | |||||
| TGB | Target325 (4X2) | 325 | 2009 | 2012 | X | 2 | |||||
| TGB | Target400 (4X2) | 400 | 2009 | 2010 | X | 2 | |||||
| TGB | Target425 (4X4) | 425 | 2009 | 2011 | X | 2 | |||||
| TGB | Blade460 R Target | 460 | 2012 | X | 2 | ||||||
| TGB | Target500 (4X2) | 500 | 2009 | 2010 | X | 2 | |||||
| TGB | Target525 (4X4) | 525 | 2009 | 2011 | X | 2 | |||||
| TM | 80 Minicross/Junior | 80 | 1996 | 2000 | X | 1 | |||||
| TM | 85 Minicross/Junior | 85 | 1996 | 2000 | X | 1 | |||||
| UM | Moontrax 50 R | 50 | 2003 | 2006 | X | 1 | |||||
| UM | Earthlander 90 R | 90 | 2005 | 2006 | X | 1 | |||||
| UM | Moontrax 90 R | 90 | 2003 | 2006 | X | 1 | |||||
| UM | Earthlander 200 | 200 | 2005 | 2006 | X | 1 | |||||
| YAMAHA | YFM 90 R Raptor (No Rear Parking Brake) | 90 | 2009 | 2009 | X | 1 |
Накладки APRILIA SR / YAMAHA AEROX / BWs - 6€ (12,00 лв)
Накладки за ADLY Super Sonic 50 / KEEWAY Hurricane 50 - 7€ (14,00 лв)
Накладки FERODO FDB313EF Eco Friction - 9€ (17,00 лв)
8.69€ (17,00 лв)
Накладки YAMAHA T-MAX 500 задни 2004
7.67€ (15,00 лв)
Накладки за HONDA PANTHEON 125-150cc / YAMAHA..
10.23€ (20,00 лв)
Накладки PIAGGIO X9 / X8 / BEVERLY
10.23€ (20,00 лв)
Накладки PEUGEOT SPEEDFIGHT 3 50сс
7.16€ (14,00 лв)
Накладки за TNT MOTOR OTTO 125cc / LONGJIA..
8.69€ (17,00 лв)
Накладки HONDA SH125 предни PLS10S
9.20€ (18,00 лв)
Накладки YAMAHA AEROX задни PL03S
9.20€ (18,00 лв)
Накладки APRILIA SCARABEO предни десни PLS21S
10.23€ (20,00 лв)
7.16€ (14,00 лв)