Каталог на свещи NGK за SUZUKI
Каталог на запалителни свещи NGK за скутери и мотори на SUZUKI
Свещи NGK за скутери и мотори на SUZUKIКликнете на кода, за да видите продукта |
|||||||||||
| A 50 | 50 | 1 | - | Constr. Code K | 07 | BR8HS | 4915 | Q212 | BR8HIX | 7001 | |
| A 50 | 50 | 1 | - | Constr. Code P / S | 07 | BPR6HS | 7022 | BPR6HIX | 4085 | ||
| A 50 | 50 | 1 | - | Constr. Code P | 07 | BR7HS | 4737 | BR7HIX | 7067 | ||
| A 50 M | 50 | 1 | - | Constr. Code D | 07 | B8HS | 5510 | BR8HIX | 7001 | ||
| A 50 PB | 50 | 1 | - | Constr. Code D | 07 | B8HS | 5510 | BR8HIX | 7001 | ||
| A 50 PM | 50 | 1 | - | Constr. Code D | 07 | B8HS | 5510 | BR8HIX | 7001 | ||
| AH 50 Adresse | CA1GA | 50 | 1 | 1992-1993 | Constr. Code N | 06 | BPR6HS | 7022 | BPR6HIX | 4085 | |
| AH 50 Adresse | CA1GA | 50 | 1 | 1994-1995 | Constr. Code R 4hp | 07 | BPR6HS | 7022 | BPR6HIX | 4085 | |
| AH 50 GP | CA1JA | 50 | 1 | 1995- | 06 | BPR6HS | 7022 | BPR6HIX | 4085 | ||
| AJ 50 | 50 | 1 | 1995- | 06 | BPR7HS | 6422 | BPR7HIX | 5944 | |||
| AJ 50 ZZ | 50 | 1 | 1995- | 05 | BPR7HS | 6422 | BPR7HIX | 5944 | |||
| AP 50 | CA1JA | 50 | 1 | 1994- | Constr. Code W 4hp | 07 | BPR6HS | 7022 | BPR6HIX | 4085 | |
| AP 50 | CA1JA | 50 | 1 | 1994-1994 | Constr. Code R 4hp | 07 | BPR6HS | 7022 | BPR6HIX | 4085 | |
| AP 50 | CA1JA | 50 | 1 | 1995-1995 | 4hp | 07 | BPR6HS | 7022 | BPR6HIX | 4085 | |
| AP 50 | CA1JA | 50 | 1 | 1996-1996 | Constr. Code T 4hp | 07 | BPR6HS | 7022 | BPR6HIX | 4085 | |
| AP 50 | CA1JA | 50 | 1 | 1997-1997 | Constr. Code V 4hp | 07 | BPR6HS | 7022 | BPR6HIX | 4085 | |
| AY 50 Katana AC | 50 | 1 | 1997-2004 | 4hp Air | 06 | BPR6HS | 7022 | BPR6HIX | 4085 | ||
| AY 50 Katana DiTech | 50 | 1 | 2005-2006 | 06 | CPR8E | 7411 | |||||
| AY 50 Katana W | 50 | 1 | 1997-2004 | 4hp Air | 06 | BPR6HS | 7022 | BPR6HIX | 4085 | ||
| AY 50 Katana WR | 50 | 1 | 1997-2004 | 4hp Air | 06 | BPR6HS | 7022 | BPR6HIX | 4085 | ||
| AY 50 Katana WRX | 50 | 1 | 1997-2004 | 4hp Air | 06 | BPR6HS | 7022 | BPR6HIX | 4085 | ||
| CL 50 DO | 50 | 1 | - | 07 | BP4HS | 3611 | |||||
| CS 50 | 50 | 1 | - | 07 | BPR4HS | 7823 | |||||
| CX 50 | 50 | 1 | - | 07 | BPR6HS | 7022 | BPR6HIX | 4085 | |||
| CY 50 | 50 | 1 | - | 07 | BPR6HS | 7022 | BPR6HIX | 4085 | |||
| DM 50 | 50 | 1 | - | 07 | BP6HS | 4511 | BPR6HIX | 4085 | |||
| DV 50 | 50 | 1 | - | 07 | BP6ES | 7811 | BPR6EIX | 6637 | |||
| FA 50 | 50 | 1 | - | 07 | BPR4HS | 7823 | |||||
| FR 50 | 50 | 1 | - | 07 | BPR4HS | 7823 | |||||
| FS 50 | 50 | 1 | - | 07 | BP4HA | 3511 | |||||
| FS 50 Snip | 50 | 1 | - | 07 | BPR4HS | 7823 | |||||
| FZ 50 | 50 | 1 | - | 07 | BPR4HS | 7823 | |||||
| GT 50 | 50 | 1 | - | 07 | BP6HS | 4511 | BPR6HIX | 4085 | |||
| GT 50 PE-B | 50 | 1 | - | 07 | BPR6HS | 7022 | BPR6HIX | 4085 | |||
| JR 50 | JA13A | 50 | 1 | -1999 | 07 | BP4HS | 3611 | ||||
| JR 50 | JA143 | 50 | 1 | 2000-2006 | 07 | BPR4HS | 7823 | ||||
| K 50 | 50 | 1 | - | 07 | BP7HS | 5111 | BPR7HIX | 5944 | |||
| Maxi 50 | 50 | 1 | - | 06 | B7HS | 5110 | BR7HIX | 7067 | |||
| OR 50 | 50 | 1 | - | 07 | BP6HS | 4511 | BPR6HIX | 4085 | |||
| RG 50 | 50 | 1 | - | Constr. Code W | 08 | BPR8ES | 5170 | Q213 | BPR8EIX | 6684 | |
| RG 50 KE | 50 | 1 | - | 07 | BP8ES | 2912 | BPR8EIX | 6684 | |||
| RMX 50 | 50 | 1 | 1996- | Constr. Code T / V / W / X / Y / K1 | 07 | BPR8ES | 5170 | Q213 | BPR8EIX | 6684 | |
| RV 50 | 50 | 1 | - | Constr. Code L / PN | 07 | BPR6HS | 7022 | BPR6HIX | 4085 | ||
| RV 50 | 50 | 1 | - | 07 | BP6HS | 4511 | BPR6HIX | 4085 | |||
| SMX 50 | 50 | 1 | 1999- | 07 | BPR8ES | 5170 | Q213 | BPR8EIX | 6684 | ||
| Suzy | 50 | 1 | 1995- | 07 | BPR6HS | 7022 | BPR6HIX | 4085 | |||
| TR 50 | 50 | 1 | - | 07 | BP-4H | 3311 | |||||
| TR 50 S Magic | 50 | 1 | 1998- | 07 | BPR6HS | 7022 | BPR6HIX | 4085 | |||
| TR 50 S Streetmagic | AH3113 | 50 | 1 | 1998-1999 | 3hp | 07 | BPR6HS | 7022 | BPR6HIX | 4085 | |
| TS 50 | 50 | 1 | - | 14mm Thread Size / 19mm Thread Reach | 08 | BP6ES | 7811 | BPR6EIX | 6637 | ||
| TS 50 | 50 | 1 | - | 14mm Thread Size / 12,7mm Thread Reach |
07 | BP6HS | 4511 | BPR6HIX | 4085 | ||
| TS 50 PC | 50 | 1 | - | Constr. Code / XAM R | 07 | BPR6HS | 7022 | BPR6HIX | 4085 | ||
| UF 50 Estilete | BA1111 | 50 | 1 | 2000-2001 | 3hp | 06 | BPR7HS | 6422 | BPR7HIX | 5944 | |
| UX 50 Zillion | AT3112 | 50 | 1 | 1999-2000 | 4hp | 06 | BPR7HS | 6422 | BPR7HIX | 5944 | |
| ZR 50 | 50 | 1 | - | 08 | BP6ES | 7811 | BPR6EIX | 6637 | |||
| RM 65 | 65 | 1 | 2003-2003 | Constr. Code K3 | 06 | B10EG | 3630 | ||||
| RM 65 | KXEBC | 65 | 1 | 2004-2005 | Constr. Code K4 17hp | 07 | BR10EG | 3830 | |||
| DR-Z 70 | JB41A | 70 | 1 | 2008- | 5hp | 07 | CR7HSA | 4549 | CR7HIX | 7544 | |
| CP 80 CHF | 80 | 1 | - | 07 | BPR6HS | 7022 | BPR6HIX | 4085 | |||
| CS 80 | 80 | 1 | - | 07 | BPR6HS | 7022 | BPR6HIX | 4085 | |||
| DS 80 | 80 | 1 | 1993-1994 | 07 | B7ES | 1111 | BR7EIX | 6664 | |||
| DS 80 | 80 | 1 | 1995- | 06 | BPR7ES | 2023 | BPR7EIX | 4055 | |||
| FR 80 | 80 | 1 | - | 07 | BPR6HS | 7022 | BPR6HIX | 4085 | |||
| JR 80 | 80 | 1 | 2001- | 07 | BPR7ES | 2023 | BPR7EIX | 4055 | |||
| JR 80 | 80 | 1 | 2002- | Constr. Code K2 | 08 | BR7ES | 5122 | BR7EIX | 6664 | ||
| RG 80 EX | 80 | 1 | - | 08 | B8ES | 2411 | Q201 | BR8EIX | 5044 | ||
| RG 80 WF | 80 | 1 | - | Italy | 08 | BPR7ES | 2023 | BPR7EIX | 4055 | ||
| RM 80 | RD15C | 80 | 1 | 2000-2001 | Constr. Code Y 27hp | 07 | BR10ES | 4832 | BR10EIX | 6801 | |
| RM 80 T | 80 | 1 | - | 06 | B10EG | 3630 | |||||
| RM 80 X | 80 | 1 | - | Constr. Code M / N / P / R / S / T / V | 07 | B10EG | 3630 | ||||
| RM 80 X | RC12A | 80 | 1 | 1992-1996 | Constr. Code N / P / R / S 27hp | 07 | BR10ES | 4832 | BR10EIX | 6801 | |
| RM 80 X | RC12A | 80 | 1 | 1996-1996 | Constr. Code T | 07 | B8ES | 2411 | Q201 | BR8EIX | 5044 |
| RMX 80 | 80 | 1 | 1996- | Constr. Code T / V / W / X / Y / K1 | 07 | BR10ES | 4832 | BR10EIX | 6801 | ||
| RT 80 Z | 80 | 1 | - | 07 | B7ES | 1111 | BR7EIX | 6664 | |||
| TS 80 X | SA11A | 80 | 1 | - | 07 | BPR7ES | 2023 | BPR7EIX | 4055 | ||
| TS 80 XE | 80 | 1 | - | Constr. Code H | 08 | BP8ES | 2912 | BPR8EIX | 6684 | ||
| RM 85 | RD16C | 85 | 1 | 2002-2003 | 26hp | 08 | BR10ES | 4832 | BR10EIX | 6801 | |
| RM 85 | RD16C | 85 | 1 | 2004-2013 | 29hp | 08 | BR10ES | 4832 | BR10EIX | 6801 | |
| RM 85 L | RD17C | 85 | 1 | 2003-2003 | 26hp | 08 | BR10ES | 4832 | BR10EIX | 6801 | |
| RM 85 L | RD17C | 85 | 1 | 2004- | 29hp | 08 | BR10ES | 4832 | BR10EIX | 6801 | |
| FM 90 | 90 | 1 | - | 07 | BPR6HS | 7022 | BPR6HIX | 4085 | |||
| A 100 | 100 | 1 | 1995- | 06 | BP6HS | 4511 | BPR6HIX | 4085 | |||
| AH 100 Adresse | CE12A | 100 | 1 | 1995-1996 | 8hp | 07 | BPR7HS | 6422 | BPR7HIX | 5944 | |
| FB 100 | 100 | 1 | 1995- | 06 | D8EA | 2120 | Q216 | DR8EIX | 6681 | ||
| FB 100 D | 100 | 1 | 1995- | 06 | D8EA | 2120 | Q216 | DR8EIX | 6681 | ||
| GP 100 | 100 | 1 | - | Italy | 07 | B8HS | 5510 | BR8HIX | 7001 | ||
| RM 100 | 100 | 1 | - | 06 | BR9EIX** | 3981 | |||||
| RM 100 | 100 | 1 | 2004- | 07 | R6252K-105 | 2741 | |||||
| RM 100 X | 100 | 1 | - | 06 | BR9EIX** | 3981 | |||||
| UG 110 Hokuto | 110 | 1 | 1999-2002 | 06 | BPR7HS | 6422 | BPR7HIX | 5944 | |||
| UK 110 NE Address | 110 | 1 | 2015- | 9hp | 09 | CPR7EA-9 | 3901 | CPR7EAIX-9 | 9198 | ||
| DR-Z 110 | LX110A | 111 | 1 | 2003-2005 | 6hp | 07 | CR6HSA | 2983 | CR6HIX | 7274 | |
| Address 125 | 125 | 1 | 2007- | 07 | CR8E | 4854 | Q226 | CR8EIX | 4218 | ||
| AN 125 | CF42A | 125 | 1 | 1995-1996 | 10hp | 07 | CR8E | 4854 | Q226 | CR8EIX | 4218 |
| AN 125 | CF42A | 125 | 1 | 1995-1995 | Constr. Code S | 07 | CR8E | 4854 | Q226 | CR8EIX | 4218 |
| AN 125 | CF42A | 125 | 1 | 1996-1996 | Constr. Code T / V / W / X / Y / | 07 | CR7E | 4578 | Q225 | CR7EIX | 7385 |
| AN 125 | CF42A | 125 | 1 | 1997-1999 | Constr. Code U 10hp | 07 | CR7E | 4578 | Q225 | CR7EIX | 7385 |
| AN 125 | CF42A | 125 | 1 | 1997-1999 | 10hp | 07 | CR7E | 4578 | Q225 | CR7EIX | 7385 |
| AN 125 | CF42A | 125 | 1 | 1997-1997 | Constr. Code V | 07 | CR9E | 6263 | Q227 | CR9EIX | 3521 |
| AN 125 | CF42A | 125 | 1 | 1998-1998 | Constr. Code W | 07 | CR9E | 6263 | Q227 | CR9EIX | 3521 |
| AN 125 | CF42A | 125 | 1 | 1999-1999 | Constr. Code X | 07 | CR9E | 6263 | Q227 | CR9EIX | 3521 |
| CS 125 | 125 | 1 | - | 07 | DR8ES-L | 2923 | Q218 | DR9EIX | 4772 | ||
| DF 125 E | 125 | 1 | 1999- | 07 | DR8EA | 7162 | DR8EIX | 6681 | |||
| DF 125 EX | 125 | 1 | 1999- | 07 | DR8EA | 7162 | DR8EIX | 6681 | |||
| DR 125 SE | SF44A | 125 | 1 | 1995-2000 | 06 | DR8EA | 7162 | DR8EIX | 6681 | ||
| DR 125 SEU | SF44A | 125 | 1 | 1995-2000 | 06 | DR8EA | 7162 | DR8EIX | 6681 | ||
| DR 125 SJ | SF43B | 125 | 1 | - | 07 | DR8ES-L | 2923 | Q218 | DR9EIX | 4772 | |
| DR 125 SM | CS1111 | 125 | 1 | 2008-2013 | 11hp | 07 | CR8E | 4854 | Q226 | CR8EIX | 4218 |
| DR-Z 125 L | DF43B | 125 | 1 | 2007- | 07 | DR8EA | 7162 | DR8EIX | 6681 | ||
| EN 125 2A | 125 | 1 | 2003-2009 | 07 | CR8E | 4854 | Q226 | CR8EIX | 4218 | ||
| FL 125 DW | 125 | 1 | 2007-2009 | 07 | CR6HSA | 2983 | CR6HIX | 7274 | |||
| GP 125 | 125 | 1 | - | 07 | B8HS | 5510 | BR8HIX | 7001 | |||
| GS 125 S | 125 | 1 | -1998 | 09 | DR8ES-L | 2923 | Q218 | DR9EIX | 4772 | ||
| GS 125 S | 125 | 1 | 1999- | 07 | DR8EA | 7162 | DR8EIX | 6681 | |||
| GSX-R 125 | DL33A | 125 | 1 | 2017- | 15hp | 09 | MR8E-9 | 90527 | |||
| GSX-S 125 | DL32A | 125 | 1 | 2017- | 15hp | 09 | MR8E-9 | 90527 | |||
| GZ 125 Marauder | AP | 125 | 1 | 1998-2003 | 10hp | 07 | DR8EA | 7162 | DR8EIX | 6681 | |
| GZ 125 Marauder | AP | 125 | 1 | 2004-2007 | 12hp | 07 | CR8E | 4854 | Q226 | CR8EIX | 4218 |
| GZ 125 Marauder | AP1711 | 125 | 1 | 2008-2013 | 12hp | 08 | CR7E | 4578 | Q225 | CR7EIX | 7385 |
| GZ 125 U Marauder | AP2111 | 125 | 1 | 1998-2004 | 8hp | 07 | DR8EA | 7162 | DR8EIX | 6681 | |
| RC 125 | 125 | 1 | - | 06 | B7HS | 5110 | BR7HIX | 7067 | |||
| RG 125 F Gamma | NF13 | 125 | 1 | 1992-1996 | 33hp | 07 | BR9ECM | 3252 | BR9ECMIX | 2707 | |
| RG 125 FU Gamma | NF13 | 125 | 1 | 1992-1996 | 33hp | 07 | BR9ECM | 3252 | BR9ECMIX | 2707 | |
| RG 125 P | 125 | 1 | - | 07 | BR9ECM | 3252 | BR9ECMIX | 2707 | |||
| RG 125 R | 125 | 1 | - | 07 | BR9ECM | 3252 | BR9ECMIX | 2707 | |||
| RG 125 U Wolf | 125 | 1 | - | 07 | BR9ECM | 3252 | BR9ECMIX | 2707 | |||
| RM 125 | RF14 | 125 | 1 | 1993-1995 | 06 | BR9EIX** | 3981 | ||||
| RM 125 | RF15 / RF16 | 125 | 1 | 1996-2012 | 06 | R6918B-8 | 4492 | ||||
| RV 125 Van Van | BT1111 | 125 | 1 | 2003-2007 | 12hp | 08 | CR8E | 4854 | Q226 | CR8EIX | 4218 |
| RV 125 Van Van | BT1111 | 125 | 1 | 2007- | 12hp | 07 | CR8E | 4854 | Q226 | CR8EIX | 4218 |
| Scooter 125 | FL125SDW | 125 | 1 | 2008- | 07 | CR6HSA | 2983 | CR6HIX | 7274 | ||
| TU 125 XT | AZ | 125 | 1 | 1999- | 07 | DR8EA | 7162 | DR8EIX | 6681 | ||
| UC 125 U Epicuro | AX | 125 | 1 | 1999-2003 | 07 | CR8E | 4854 | Q226 | CR8EIX | 4218 | |
| UE 125 CT | BH1111 | 125 | 1 | 2001-2003 | Netherland / Italy | 07 | CR7E | 4578 | Q225 | CR7EIX | 7385 |
| UH 125 Burgman | 125 | 1 | 2002- | Constr. Code K2>L4 | 07 | CR8E | 4854 | Q226 | CR8EIX | 4218 | |
| UX 125 Sixteen | 125 | 1 | 2007- | 07 | CR8E | 4854 | Q226 | CR8EIX | 4218 | ||
| UX 125 Sixteen | CN1111 | 125 | 1 | 2008-2014 | 13hp | 07 | CR8E | 4854 | Q226 | CR8EIX | 4218 |
| VL 125 LC Intruder | A4 | 125 | 1 | 2000-2008 | 06 | CR8E | 4854 | Q226 | CR8EIX | 4218 | |
| VL 125 LC U Intruder | A4 | 125 | 1 | 2000-2008 | 06 | CR8E | 4854 | Q226 | CR8EIX | 4218 | |
| AN 150 T | 150 | 1 | 1996- | 07 | CR7E | 4578 | Q225 | CR7EIX | 7385 | ||
| UH 150 Burgman | BR1111 | 150 | 1 | 2004-2006 | 15hp | 07 | CR8E | 4854 | Q226 | CR8EIX | 4218 |
| UX 150 Sixteen | CP1111 | 150 | 1 | 2008-2010 | 15hp | 07 | CR8E | 4854 | Q226 | CR8EIX | 4218 |
| TS 185 ER | 185 | 1 | 1993- | 08 | BPR7ES | 2023 | BPR7EIX | 4055 | |||
| AN 200 Burgman | 200 | 1 | - | 07 | CR8EK | 3478 | |||||
| DR 200 S | 200 | 1 | - | 06 | DR8ES-L | 2923 | Q218 | DR9EIX | 4772 | ||
| DR 200 SZ | 200 | 1 | 1995- | 06 | DR8EA | 7162 | DR8EIX | 6681 | |||
| RV 200 Van Van | BT2211 | 200 | 1 | 2016- | 14hp | 07 | DR8EA | 7162 | DR8EIX | 6681 | |
| TS 200 | 200 | 1 | - | 08 | BR9ES | 5722 | BR9EIX | 3981 | |||
| UH 200 Burgman | CD111 | 200 | 1 | 2007-2010 | Constr. Code K7 18hp | 07 | CR8EK | 3478 | |||
| AN 250 Burgman | AN1211 | 250 | 1 | 1998-1999 | 23hp | 07 | CR8EK | 3478 | |||
| AN 250 Burgman | 250 | 1 | 2004- | 07 | CR7EK | 7546 | |||||
| DL 250 V-Strom | DS12A | 250 | 2 | 2017- | 25hp | 09 | CPR7EA-9 | 3901 | CPR7EAIX-9 | 9198 | |
| DR 250 SZ | 250 | 1 | 1995- | 08 | DPR9EA-9 | 5329 | Q222 | DPR9EIX-9 | 5545 | ||
| DR 250 SZ-H | 250 | 1 | - | 07 | DR8ES-L | 2923 | Q218 | DR9EIX | 4772 | ||
| GN 250 | NJ42A | 250 | 1 | 1998-1999 | 17hp | 07 | DR8EA | 7162 | DR8EIX | 6681 | |
| GN 250 EZ-J | 250 | 1 | - | 07 | DR8ES-L | 2923 | Q218 | DR9EIX | 4772 | ||
| GT 250 A | 250 | 2 | - | 14mm Thread Size / 12,7mm Thread Reach |
07 | B8HS | 5510 | BR8HIX | 7001 | ||
| GT 250 A | 250 | 2 | - | 14mm Thread Size / 19mm Thread Reach | 07 | B9ES | 2611 | Q202 | BR9EIX | 3981 | |
| GT 250 AB | GT250 | 250 | 2 | - | 07 | B9ES | 2611 | Q202 | BR9EIX | 3981 | |
| GT 250 B | 250 | 2 | - | 14mm Thread Size / 12,7mm Thread Reach |
07 | B8HS | 5510 | BR8HIX | 7001 | ||
| GT 250 B | 250 | 2 | - | 14mm Thread Size / 19mm Thread Reach | 07 | B9ES | 2611 | Q202 | BR9EIX | 3981 | |
| GT 250 C | 250 | 2 | - | 14mm Thread Size / 12,7mm Thread Reach |
07 | B8HS | 5510 | BR8HIX | 7001 | ||
| GT 250 C | 250 | 2 | - | 14mm Thread Size / 19mm Thread Reach | 07 | B9ES | 2611 | Q202 | BR9EIX | 3981 | |
| GW 250 Inazuma | DC11.. | 250 | 2 | 2013- | 24hp | 07 | CR7E | 4578 | Q225 | CR7EIX | 7385 |
| GZ 250 Marauder | AR12.. | 250 | 1 | 1999-2008 | 20hp | 07 | DR8EA | 7162 | DR8EIX | 6681 | |
| RG 250 C | 250 | 2 | - | Constr. Code C / E / H | 07 | BR9ES | 5722 | BR9EIX | 3981 | ||
| RG 250 FC | 250 | 2 | - | Constr. Code C / E / H | 07 | BR9ES | 5722 | BR9EIX | 3981 | ||
| RG 250 G-C | 250 | 2 | - | Constr. Code C / E / H | 07 | BR9ES | 5722 | BR9EIX | 3981 | ||
| RG 250 W | 250 | 2 | - | Constr. Code C / E / H | 07 | BR9ES | 5722 | BR9EIX | 3981 | ||
| RM 250 | RJ1 | 250 | 1 | 1993-2000 | 06 | BR8EIX** | 5044 | ||||
| RM 250 | RJ1 | 250 | 1 | 2001-2012 | 06 | BR8EG | 3130 | ||||
| RM-Z 250 | KX250NPA | 250 | 1 | 2004-2006 | 06 | CR8EB | 7784 | ||||
| RM-Z 250 | RJ42A | 250 | 1 | 2007- | 10 | CR8EIA-10 | 4708 | ||||
| RM-Z 250 | RJ42A | 250 | 1 | 2014- | Constr. Code L4 | 10 | CR8EIB-10 | 4948 | |||
| TU 250 X Volty | AB1111 | 250 | 1 | 1997-1997 | 20hp | 07 | DR8ES-L | 2923 | Q218 | DR9EIX | 4772 |
| TU 250 X Volty | AB1111 | 250 | 1 | 1998-2001 | 20hp | 07 | DR8EA | 7162 | DR8EIX | 6681 | |
| VL 250 Intruder | A51 | 250 | 2 | 2000-2007 | 07 | CR8E | 4854 | Q226 | CR8EIX | 4218 | |
| 350 Goose | 350 | 1 | 1993- | 07 | CR9EK | 5600 | Q230 | ||||
| DR 350 | DK41A | 350 | 1 | 1994-1995 | 33hp | 06 | CR9EK | 5600 | Q230 | ||
| DR 350 S | SK42B | 350 | 1 | 1994-1994 | 30hp | 06 | CR9EK | 5600 | Q230 | ||
| DR 350 SE | SK42 | 350 | 1 | 1994-1999 | Italy | 06 | CR9EK | 5600 | Q230 | ||
| DR 350 SH | SK42B | 350 | 1 | 1992-1993 | 27hp | 09 | DPR9EA-9 | 5329 | Q222 | DPR9EIX-9 | 5545 |
| DR 350 SH | SK42B | 350 | 1 | 1994-1994 | 30hp | 06 | CR9EK | 5600 | Q230 | ||
| AN 400 A Burgman ABS | CG113 | 400 | 1 | 2009-2017 | 07 | CR7E | 4578 | Q225 | CR7EIX | 7385 | |
| AN 400 Burgman | AU | 400 | 1 | 1999-2002 | 33hp | 07 | CR7E | 4578 | Q225 | CR7EIX | 7385 |
| AN 400 Burgman | BW | 400 | 1 | 2003-2006 | 33hp | 07 | CR7E | 4578 | Q225 | CR7EIX | 7385 |
| AN 400 Burgman | CG111 | 400 | 1 | 2007-2016 | 34hp | 07 | CR7E | 4578 | Q225 | CR7EIX | 7385 |
| AN 400 Burgman | DU11A | 400 | 1 | 2018- | 31hp | 09 | CR7EIA-9 | 91175 | |||
| AN 400 S Burgman | BW112 | 400 | 1 | 2005-2006 | 33hp | 07 | CR7E | 4578 | Q225 | CR7EIX | 7385 |
| AN 400 ZA Burgman ABS | CG114 | 400 | 1 | 2009-2016 | 07 | CR7E | 4578 | Q225 | CR7EIX | 7385 | |
| AN 400 Z Burgman | CG112 | 400 | 1 | 2007-2008 | 34hp | 07 | CR7E | 4578 | Q225 | CR7EIX | 7385 |
| DR-Z 400 | BE111 | 400 | 1 | 2000-2004 | 49hp | 06 | CR8E | 4854 | Q226 | CR8EIX | 4218 |
| DR-Z 400 E | BB111 / BF111 | 400 | 1 | 2005-2007 | 06 | CR8E | 4854 | Q226 | CR8EIX | 4218 | |
| DR-Z 400 S | BC111 | 400 | 1 | 2000-2009 | 40hp | 06 | CR8E | 4854 | Q226 | CR8EIX | 4218 |
| DR-Z 400 SM | B8111 / B8112 | 400 | 1 | 2005-2009 | 40hp | 06 | CR8E | 4854 | Q226 | CR8EIX | 4218 |
| DR-Z 400 SMU | B8111 | 400 | 1 | 2005-2007 | 34hp | 06 | CR8E | 4854 | Q226 | CR8EIX | 4218 |
| GSF 400 BANDIT | GK75 | 400 | 4 | 1993-1995 | 07 | CR9EK | 5600 | Q230 | |||
| GSX 400 EF | GK53C | 400 | 2 | - | 07 | DR8ES-L | 2923 | Q218 | DR9EIX | 4772 | |
| GSX 400 FW | 400 | 2 | - | 07 | CR8HS | 7423 | CR8HIX | 7669 | |||
| GSX 400 SE | GK53C | 400 | 2 | - | 07 | DR8ES-L | 2923 | Q218 | DR9EIX | 4772 | |
| GSX-R400 | 400 | 2 | 1993- | 07 | CR9EK | 5600 | Q230 | ||||
| GSX-R400 H | 400 | 2 | - | 06 | C8HSA | 6821 | CR8HIX | 7669 | |||
| VS 400 | 400 | 2 | 1995- | 08 | DPR8EA-9 | 4929 | Q221 | DPR8EIX-9 | 2202 | ||
| RMX 450 Z | PL41A | 450 | 1 | 2010- | 50hp | 10 | CR8EIB-10 | 4948 | |||
| RM-Z 450 | RL41C | 450 | 1 | 2005-2006 | 57hp | 10 | CR8EIB-10 | 4948 | |||
| RM-Z 450 | RL42A | 450 | 1 | 2007- | 57hp | 10 | DIMR8C10 | 92743 | |||
| RM 495 | 495 | 1 | - | 05 | BR8EIX** | 5044 | |||||
| GS 500 | BK3111 / BK4111 | 500 | 2 | 2001-2006 | 09 | DPR8EA-9 | 4929 | Q221 | DPR8EIX-9 | 2202 | |
| GS 500 F | BK2321 | 500 | 2 | 2001-2005 | 09 | DPR8EA-9 | 4929 | Q221 | DPR8EIX-9 | 2202 | |
| GS 500 FH | BK | 500 | 2 | 2007-2008 | 09 | DPR8EA-9 | 4929 | Q221 | DPR8EIX-9 | 2202 | |
| GS 500 FM | BK | 500 | 2 | 2007-2008 | 09 | DPR8EA-9 | 4929 | Q221 | DPR8EIX-9 | 2202 | |
| GS 500 FU | BK4221 | 500 | 2 | 2004-2006 | 09 | DPR8EA-9 | 4929 | Q221 | DPR8EIX-9 | 2202 | |
| GS 500 H | BK | 500 | 2 | 2007-2008 | 09 | DPR8EA-9 | 4929 | Q221 | DPR8EIX-9 | 2202 | |
| GS 500 HU | BK | 500 | 2 | 2007-2008 | 09 | DPR8EA-9 | 4929 | Q221 | DPR8EIX-9 | 2202 | |
| GS 500 U | BK3111 / BK4111 | 500 | 2 | 2001-2006 | 09 | DPR8EA-9 | 4929 | Q221 | DPR8EIX-9 | 2202 | |
| DR 600 | 600 | 1 | - | 09 | DPR9EA-9 | 5329 | Q222 | DPR9EIX-9 | 5545 | ||
| GSF 600 Bandit | A81121 | 600 | 4 | 2000-2004 | 78hp | 07 | CR9EK | 5600 | Q230 | ||
| GSF 600 Bandit | A81111 | 600 | 4 | 2000-2004 | 78hp | 07 | CR9EK | 5600 | Q230 | ||
| GSF 600 S Bandit | GN77B | 600 | 4 | 1995-1999 | 78hp | 07 | CR9EK | 5600 | Q230 | ||
| GSF 600 SU Bandit | GN77B | 600 | 4 | 1996-1999 | 34hp | 06 | CR9EK | 5600 | Q230 | ||
| GSF 600 SU Bandit | A82111 | 600 | 4 | 2000-2004 | 34hp | 06 | CR9EK | 5600 | Q230 | ||
| GSF 600 U Bandit | GN77B | 600 | 4 | 1996-1999 | 34hp | 06 | CR9EK | 5600 | Q230 | ||
| GSF 600 U Bandit | A82121 | 600 | 4 | 2000-2004 | 34hp | 06 | CR9EK | 5600 | Q230 | ||
| GSF 600 Y Bandit | WVA8 | 600 | 4 | 2000- | 06 | CR9EK | 5600 | Q230 | |||
| GSR 600 | B91111 | 600 | 4 | 2006-2010 | 98hp | 07 | CR9E | 6263 | Q227 | CR9EIX | 3521 |
| GSR 600 A | B91121 | 600 | 4 | 2007-2011 | 98hp | 07 | CR9E | 6263 | Q227 | CR9EIX | 3521 |
| GSR 600 U | B92111 | 600 | 4 | 2006-2010 | 34hp | 07 | CR9E | 6263 | Q227 | CR9EIX | 3521 |
| GSR 600 UA | B92121 | 600 | 4 | 2007-2011 | 34hp | 07 | CR9E | 6263 | Q227 | CR9EIX | 3521 |
