CAGIVA - Накладки TNT / RB Max / SARKANY
Каталог TNT / RB Max / SARKANY - Накладки за CAGIVA
| Накладки за мотори CAGIVA | ||||||
| Кб | МОДЕЛ | ОТ | /![]() |
![]() |
||
| CAGIVA | ||||||
| 50 | Blues | 89- | 281930A | - | 281009A | - |
| 50 | City | 95- | - | - | 281020 | - |
| 50 | Cocis | 88- | - | 281915 | - | - |
| 50 | Corsa | 98- | 281911 | - | 281000A | - |
| 50 | Cucciolo | 97- | 281913 | - | 281002 | - |
| 50 | Cucciolo | 01- | 281910 | - | 281000 | - |
| 50 | K3 | 92- | - | 281915 | - | - |
| 50 | Lucky Explorer | 88- | - | 281915 | - | - |
| 50 | Mantis | 99- | 281911 | - | 281000A | - |
| 50 | Mito | 98- | - | 281911 | - | 281000A |
| 50 | Nuvola | 00- | 281910 | - | 281000 | - |
| 50 | Passing | 95- | - | - | 281020 | - |
| 50 | Prima Strada | 92- | - | 281915 | - | - |
| 50 | Progress | 98- | 281910 | - | 281000 | - |
| 50 | W4 Pro Action | 92- | - | 281915 | - | - |
| 80 | Cocis | 91- | 281913 | - | 281002 | - |
| 80 | Cocis | 89- | - | 281915 | - | - |
| 80 | LR | 83- | 281913 | - | 281002 | - |
| 80 | Prima | 92- | 281930M | 281921 | - | 281007 |
| 80 | SST | 83- | 281913 | - | 281002 | - |
| 80 | Super City | 92-93 | 281913 | 281913 | 281002 | 281002 |
| 80 | Super City | 94- | - | 281913 | - | 281002 |
| 80 | SXT | 83- | 281913 | - | 281002 | - |
| 80 | W4 | 92- | 281913 | 281913 | 281002 | 281002 |
| 116 | Stella | 97- | 281930M | - | - | - |
| 125 | Aleta Electra | 87- | 281913 | - | 281002 | - |
| 125 | Aletta Electra | 83- | 281915 | - | - | - |
| 125 | Aletta Oro | 86- | 281913 | 281913 | 281002 | 281002 |
| 125 | Aletta Oro S2 | 86- | 281915 | 281915 | - | - |
| 125 | Bleus | 281930A | 281913 | 281009A | 281002 | |
| 125 | Blues | 93- | 281913 | 281913 | 281002 | 281002 |
| 125 | Cruiser | 88- | - | 281913 | - | 281002 |
| 125 | Cruiser | 87 | - | 281915 | - | - |
| 125 | Cucciolo | 99- | 281910 | - | 281000 | - |
| 125 | Dakar | 86 | 281913 | - | 281002 | - |
| 125 | E2 | 86- | 281915 | - | - | - |
| 125 | Electra | 88- | 281915 | - | - | - |
| 125 | Elefant | 81- | 281915 | - | - | - |
| 125 | Elefant | 87- | 281913 | - | 281002 | - |
| 125 | Enduro | 86- | 281913 | - | 281002 | - |
| 125 | Freccia | 89 | 281913 | - | 281002 | - |
| 125 | Freccia C10 | 88 | - | 281913 | - | 281002 |
| 125 | Freccia C10 anniversario | 89- | - | 281913 | - | 281002 |
| 125 | Freccia C12R | 91- | - | 281913 | - | 281002 |
| 125 | Freccia C9 | 87- | - | 281913 | - | 281002 |
| 125 | K7 | 91- | - | 281913 | - | 281002 |
| 125 | Mito | 93- | - | 281913 | - | 281002 |
| 125 | Mito Corsa | 89-94 | - | 281913 | - | 281002 |
| 125 | Mito Eddy | 93- | - | 281913 | - | 281002 |
| 125 | Mito EV/SP | 95- | - | 281913 | - | 281002 |
| 125 | Mito Racer | 91-92 | - | 281913 | - | 281002 |
| 125 | Mito SP 525 | 08- | - | 281913 | - | 281002 |
| 125 | N1 | 97- | - | 281913 | - | 281002 |
| 125 | Nuvola | 00- | 281910 | - | 281000 | - |
| 125 | Passing | 95- | - | - | 281020 | - |
| 125 | Planet | 97- | - | 281913 | - | 281002 |
| 125 | Raptor | 03- | - | 281913 | - | 281002 |
| 125 | Roadster | 93- | 281930A | - | 281009A | - |
| 125 | SST | 81- | 281915 | - | - | - |
| 125 | Supercity | 92-95 | - | 281913 | - | 281002 |
| 125 | Supercity | 98- | - | 281913 | - | 281002 |
| 125 | Tamanaco | 89 | - | 281913 | - | 281002 |
| 125 | W8 | 92- | 281913 | 281913 | 281002 | 281002 |
| 125 | W8 /R | 94- | - | 281915 | - | - |
| 125 | W8 Pro Action | 91- | - | 281915 | - | - |
| 125 | WMX GP Replica | 86- | 281913 | - | 281002 | - |
| 125 | WRX | 281913 | - | 281002 | - | |
| 125 | WSTX Aletta Rossa | 83- | 281915 | - | - | - |
| 200 | Aletta Electra | 83- | 281915 | - | - | - |
| 200 | E2 | 86- | 281915 | - | - | - |
| 200 | Elefant | 86- | 281913 | - | 281002 | - |
| 200 | Elefant | 88- | 281915 | - | - | - |
| 200 | Roadster | 96- | 281930A | - | 281009A | - |
| 250 | ALA Blue | 83- | 281913 | - | 281002 | - |
| 250 | MXR | 82- | 281913 | - | 281002 | - |
| 250 | SST Ala Verde | 81- | 281913 | - | 281002 | - |
| 250 | VRX | 83- | 281913 | - | 281002 | - |
| 250 | WMX GP | 82 | 281913 | - | 281002 | - |
| 350 | Ala Azzurra | 84 | 281913 | 281913 | 281002 | 281002 |
| 350 | Ala blu | 83 | 281913 | - | 281002 | - |
| 350 | Elefant | 86- | - | 281913 | - | 281002 |
| 350 | Elefant | 83- | 281930A | - | 281009A | - |
| 350 | SST | 83- | 281913 | - | 281002 | - |
| 350 | SST Ala Verde | 81- | 281913 | - | 281002 | - |
| 350 | SX | 83- | 281913 | - | 281002 | - |
| 350 | T4 E/R | 87- | 281913 | - | 281002 | - |
| 400 | MXR | 82- | 281913 | - | 281002 | - |
| 500 | Canyon | 99-01 | - | 281919 | - | - |
| 500 | Enduro | 86- | 281913 | - | 281002 | - |
| 500 | Mito | 07 | - | 281913 | - | 281002 |
| 500 | Mito | 08- | - | 281913 | - | 281002 |
| 500 | MXR | 82- | 281913 | - | 281002 | - |
| 500 | River | 00- | - | 281913 | - | 281002 |
| 500 | T4 E | 87- | 281913 | - | 281002 | - |
| 500 | WMR GP | 82- | 281913 | - | 281002 | - |
| 500 | WMX | 85- | 281913 | - | 281002 | - |
| 500 | WMX Cross | 87 | 281913 | 281913 | 281002 | 281002 |
| 600 | Aletta Electra Touring | 86- | 281915 | - | - | - |
| 600 | Canyon | 95- | - | 281919 | - | - |
| 600 | River | 94-98 | - | 281913 | - | 281002 |
| 650 | Ala Azzura Gt | 87- | 281930A | 281913 | 281009A | 281002 |
| 650 | Ala azzurra | 281913 | 281913 | 281002 | 281002 | |
| 650 | Elefant | 86- | - | 281913 | - | 281002 |
| 650 | Paris Dakar | 86- | 281930A | 281913 | 281009A | 281002 |
| 650 | Raptor/ V Raptor | 01- | - | 281920 | - | 281006 |
| 650 | Touring | 86- | - | 281913 | - | 281002 |
| 750 | Dakar | 87- | - | 281913 | - | 281002 |
| 750 | E Elefant | 94-95 | - | 281917 | - | 281004 |
| 750 | E Elefant | 96- | 281917 | 281917 | 281004 | 281004 |
| 750 | Elefant | 88 | 281913 | 281913 | 281002 | 281002 |
| 750 | Lucky Explorer | 88 | - | 281913 | - | 281002 |
| 900 | Canyon | 97- | - | 281919 | - | - |
| 900 | E Elefant | 93-97 | 281917 | 281917 | 281004 | 281004 |
| 900 | Elefant ie | 91-92 | - | 281919 | - | - |
| 900 | Gran Canyon | 99- | - | 281919 | - | - |
| 909 | Canyon | 98- | 281919 | - | - | - |
| 909 | Gran Canyon | 99- | - | 281919 | - | - |
| 1000 | Navigator /T | 00- | - | 281919 | - | - |
| 1000 | Raptor Xtra | 02- | - | 281920 | - | 281006 |
| 1000 | Raptor/ V Raptor | 00- | - | 281920 | - | 281006 |
| 1000 | X Raptor | 03- | - | 281920 | - | 281006 |
| 1000 | X3 Raptor | 04- | - | 281920 | - | 281006 |
AEON - Накладки TNT / RB Max / SARKANY
BENELLI - Накладки TNT / RB Max / SARKANY
BIMOTA - Накладки TNT / RB Max / SARKANY
BMW - Накладки TNT / RB Max / SARKANY
BOMBARDIER - Накладки TNT / RB Max / SARKANY
BULTACO - Накладки TNT / RB Max / SARKANY
CAN AM - Накладки TNT / RB Max / SARKANY
CPI - Накладки TNT / RB Max / SARKANY
DAELIM - Накладки TNT / RB Max / SARKANY
DUCATI - Накладки TNT / RB Max / SARKANY