Накладки BRENTA BR3015 APRILIA DERBI
9.71€ (19,00 лв)
| МАРКА | МОДЕЛ | СС | ОТ | ДО | Предни | Брой комплект | Спирачен апарат | Задни | Брой комплект | Спирачен апарат |
| APRILIA | RX 50 Enduro | 50 | 1995 | 2003 | Задни | 1 | ||||
| APRILIA | RS 50 Replica (PL) | 50 | 2006 | 2011 | BREMBO P2 32 | Задни | 1 | |||
| APRILIA | RX 50 (ST) | 50 | 2003 | 2014 | Задни | 1 | ||||
| APRILIA | SX 50 | 50 | 2008 | 2013 | Задни | 1 | ||||
| APRILIA | TX 125 M | 125 | 1986 | Предни | 1 | |||||
| APRILIA | TX 300 | 300 | 1986 | Предни | 1 | |||||
| APRILIA | TX 300 M | 300 | 1986 | Предни | 1 | |||||
| APRILIA | TX 311 M | 312 | 1987 | Предни | 1 | |||||
| APRILIA | TX 312 M | 312 | 1988 | Предни | 1 | Задни | 1 | |||
| APRILIA | TXR 312 M | 312 | 1988 | Предни | 1 | Задни | 1 | |||
| ATK (USA) | all models 1987 | 0 | 1987 | Задни | 1 | |||||
| BETA | EIKON 50 | 50 | 1999 | Предни | 1 | Задни | 1 | |||
| BETA | Pro Race 50 | 50 | 2005 | Предни | 1 | |||||
| BETA | REV 50 | 50 | 2000 | Предни | 1 | Задни | 1 | |||
| BETA | RR 50 all models | 50 | 1999 | Задни | 1 | |||||
| BETA | RR 50 Enduro Standard | 50 | 2009 | 2012 | Предни | 1 | ||||
| BETA | RR 50 Motard Standard | 50 | 2009 | 2012 | Предни | 1 | ||||
| BETA | RR 50 PRO RACE | 50 | 1998 | Задни | 1 | |||||
| BETA | RR 50 Standard | 50 | 2005 | 2008 | Задни | 1 | ||||
| BETA | SUPERMOTARD 50 | 50 | 2000 | Предни | 1 | Задни | 1 | |||
| BETA | SUPERTRIAL 50 | 50 | 1992 | Предни | 1 | Задни | 1 | |||
| BETA | TECHNO 50 | 50 | 1996 | Предни | 1 | Задни | 1 | |||
| BETA | TR 50 (SPAIN) | 50 | 1989 | Предни | 1 | |||||
| BETA | EVO 80 Junior | 80 | 2009 | 2012 | Предни | 1 | Задни | 1 | ||
| BETA | REV 80 | 80 | 2000 | 2007 | Предни | 1 | ||||
| BETA | REV 80 | 80 | 2000 | 2007 | Задни | 1 | ||||
| BETA | ALP 125 4T | 125 | 1999 | 2003 | Предни | 1 | ||||
| BETA | ALP 125 4T | 125 | 1999 | 2003 | Задни | 1 | ||||
| BETA | R 125 4T (Pit Bike) | 125 | 2008 | Задни | 1 | |||||
| BETA | RE 125 4T Enduro | 125 | 2010 | 2012 | Предни | 1 | ||||
| BETA | TR 35 125 | 125 | 1990 | Предни | 1 | Задни | 1 | |||
| BETA | TRIAL 125 | 125 | 1997 | Предни | 1 | |||||
| BETA | ALP 200 4T | 200 | 2000 | 2003 | Предни | 1 | Задни | 1 | ||
| BETA | SUPERTRIAL 240 | 240 | 1992 | Предни | 1 | |||||
| BETA | ALP 250 | 250 | 1997 | Предни | 1 | Задни | 1 | |||
| BETA | TECHNO 250 | 250 | 1996 | Предни | 1 | Задни | 1 | |||
| BETA | TR 35 250 | 250 | 1990 | 1991 | Предни | 1 | Задни | 1 | ||
| BULTACO | LOBITO 50 | 50 | 1998 | Задни | 1 | |||||
| BULTACO | SHERPA 250 | 250 | 1999 | Предни | 1 | Задни | 1 | |||
| CAGIVA | CORSA 50 | 50 | 1998 | Предни | 1 | |||||
| CAGIVA | MANTIS 50 | 50 | 1998 | Предни | 1 | |||||
| CAGIVA | Mito 50 | 50 | 1998 | Задни | 1 | |||||
| CAGIVA | PROGRESS 50 | 50 | 1997 | Предни | 1 | |||||
| DERBI | Hunter 50 | 49 | 1995 | Предни | 1 | |||||
| DERBI | FDS 50 | 50 | 1986 | Предни | 1 | |||||
| DERBI | FENIX 50 | 50 | 1994 | Предни | 1 | |||||
| DERBI | GP1 50 | 50 | 2002 | 2006 | Предни | 1 | ||||
| DERBI | GP1 50 OPEN | 50 | 2007 | Задни | 1 | |||||
| DERBI | GPR 50 | 50 | 1998 | 2004 | Задни | 1 | ||||
| DERBI | GPR 50 Racing | 50 | 2008 | 2009 | BREMBO P2 32 | Задни | 1 | |||
| DERBI | PADDOCK 50 ST | 50 | 1996 | Предни | 1 | |||||
| DERBI | PROGRESS 50 | 50 | 1997 | Предни | 1 | |||||
| DERBI | SENDA 50 | 50 | 1994 | Предни | 1 | |||||
| DERBI | SENDA 50 DRD PRO | 50 | 2005 | 2007 | BREMBO P2 32 | Задни | 1 | |||
| DERBI | SENDA DRD RACING R 50 | 50 | 2005 | Задни | 1 | |||||
| DERBI | SENDA DRS 50 Racing | 50 | 2008 | Предни | 2 | Задни | 1 | |||
| DERBI | SPORT EDITION 50 | 50 | 1995 | Предни | 1 | |||||
| DERBI | SUPER MOTARD 50 | 50 | 2001 | Предни | 1 | Задни | 1 | |||
| DERBI | GPR 80 CUP Criterium Derbi Malossi | 80 | 2008 | BREMBO P2 32 | Задни | 1 | ||||
| DERBI | GPR 125 (GS1) | 124 | 2005 | 2009 | Задни | 1 | ||||
| DERBI | SENDA 125 R 4T | 125 | 2005 | Задни | 1 | |||||
| FANTIC | TRIAL 50 .5 | 50 | 1989 | Предни | 1 | Задни | 1 | |||
| FANTIC | TRIAL 50 .7 | 50 | 1990 | Предни | 1 | Задни | 1 | |||
| FANTIC | TRIAL 50 .9 | 50 | 1991 | Предни | 1 | Задни | 1 | |||
| FANTIC | TRIAL 125 .5 | 125 | 1989 | Предни | 1 | Задни | 1 | |||
| FANTIC | TRIAL 125 .9 | 125 | 1991 | Предни | 1 | Задни | 1 | |||
| FANTIC | TRIAL 249 | 249 | 1990 | Предни | 1 | Задни | 1 | |||
| FANTIC | COACH 250 | 250 | 1991 | Предни | 1 | |||||
| FANTIC | K-ROO 250 | 250 | 1991 | Предни | 1 | |||||
| FANTIC | K-ROO 250 | 250 | 1991 | Задни | 1 | |||||
| FANTIC | TRIAL 305 | 305 | 1989 | Предни | 1 | Задни | 1 | |||
| FANTIC | TRIAL 307 | 307 | 1990 | 1991 | Предни | 1 | Задни | 1 | ||
| GARELLI | SAHEL 50 | 50 | 1991 | Задни | 1 | |||||
| GARELLI | SAHEL 80 | 80 | 1989 | Задни | 1 | |||||
| GARELLI | TRIAL 320 | 320 | 1986 | Предни | 1 | |||||
| GASGAS | Pampera 250 | 247 | 1998 | 2001 | Предни | 1 | ||||
| GASGAS | Pampera 250 | 247 | 1998 | 2001 | Задни | 1 | ||||
| GASGAS | TX 270 | 270 | 1998 | Предни | 1 | Задни | 1 | |||
| GILERA | GSM 50 (C08) | 49 | 2000 | 2003 | Предни | 1 | Задни | 1 | ||
| GILERA | RCR 50 | 50 | 2005 | Предни | 1 | Задни | 1 | |||
| GILERA | SMT 50 | 50 | 2005 | Предни | 1 | Задни | 1 | |||
| HUSQVARNA | WRS 50 (SCOOTER) | 50 | 1998 | 2000 | Предни | 1 | ||||
| ITALJET | Torpedo 50 | 49 | 1998 | Предни | 1 | |||||
| ITALJET | DRAGSTER 50 | 50 | 1998 | 2003 | Предни | 1 | Задни | 1 | ||
| ITALJET | FORMULA 50 | 50 | 1997 | 2003 | Предни | 1 | ||||
| ITALJET | FORMULA 50 | 50 | 1997 | 2003 | Задни | 1 | ||||
| ITALJET | RG 50 | 50 | 1998 | Предни | 1 | |||||
| ITALJET | Dragster 125 | 124 | 1999 | Предни | 1 | |||||
| ITALJET | Dragster 125 | 124 | 2000 | 2003 | Предни | 1 | ||||
| ITALJET | Dragster 125 | 124 | 2000 | 2003 | Задни | 1 | ||||
| ITALJET | Torpedo 125 | 124 | 1999 | 2003 | Предни | 1 | ||||
| ITALJET | FORMULA 125 | 125 | 1997 | 2003 | Предни | 1 | ||||
| ITALJET | FORMULA 125 | 125 | 1997 | 2003 | Задни | 1 | ||||
| ITALJET | TWIN 125 | 125 | 1998 | 2000 | Предни | 1 | Задни | 1 | ||
| ITALJET | Dragster 180 | 176 | 1999 | Предни | 1 | |||||
| ITALJET | Dragster 180 | 176 | 2000 | 2003 | Предни | 1 | ||||
| ITALJET | Dragster 180 | 176 | 2000 | 2003 | Задни | 1 | ||||
| KTM | SX 60 | 60 | 1998 | 1999 | Предни | 1 | ||||
| KTM | SX 60 / 65 | 60 | 2000 | 2001 | Предни | 1 | 1 | |||
| MACAL | TR 50 TROPHY H2O | 50 | 1999 | Предни | 1 | |||||
| MALAGUTI | Drakon 50 | 49 | 2007 | BREMBO P2 32 | Задни | 1 | ||||
| MALAGUTI | CR1 50 CROSSER | 50 | 1996 | Предни | 1 | |||||
| MALAGUTI | XSM 50 SUPERMOTARD | 50 | 2003 | Задни | 1 | |||||
| MALAGUTI | XTM 50 / XSM 50 | 50 | 2003 | Предни | 1 | Задни | 1 | |||
| MALAGUTI | X3M Enduro 125 | 125 | 2008 | Предни | 1 | Задни | 1 | |||
| MALAGUTI | X3M Motard 125 | 125 | 2008 | Задни | 1 | |||||
| MONTESA | EVASION 260 | 260 | 1994 | Предни | 1 | Задни | 1 | |||
| MONTESA | COTA 310 | 310 | 1990 | Предни | 1 | Задни | 1 | |||
| MONTESA | COTA 314 R | 314 | 1994 | Предни | 1 | |||||
| MONTESA | COTA 315 R | 315 | 1998 | Предни | 1 | |||||
| MONTESA | MH 315 R | 315 | 1997 | 2000 | Предни | 1 | ||||
| MONTESA | COTA 335 | 335 | 1987 | Предни | 1 | |||||
| MONTESA | COTA 335 | 335 | 1987 | Задни | 1 | |||||
| MONTESA (HONDA) | MH 311 260 | 260 | 1992 | 1993 | Предни | 1 | ||||
| MONTESA (HONDA) | MH 314 R | 314 | 1994 | 1997 | Предни | 1 | ||||
| MOTORHISPANIA | MX 50 FURIA | 50 | 2000 | Предни | 1 | Задни | 1 | |||
| MOTORHISPANIA | RX 50 RACING | 50 | 2000 | Задни | 1 | |||||
| PEUGEOT | Ludix 2 Blaster Ice Blade (L1) | 49 | 2010 | 2012 | Предни | 1 | Задни | 1 | ||
| PEUGEOT | Ludix 2 Blaster RS | 49 | 2010 | 2011 | Предни | 1 | Задни | 1 | ||
| PEUGEOT | JetForce (A1) | 49 | 2003 | Предни | 1 | Задни | 1 | |||
| PEUGEOT | Looxor 50 (B1) | 49 | 2001 | Предни | 1 | |||||
| PEUGEOT | Looxor 50 (B2) | 49 | 2007 | Предни | 1 | Задни | 1 | |||
| PEUGEOT | Ludix 14 Pro | 49 | 2011 | Предни | 1 | |||||
| PEUGEOT | Ludix 2 Trend (L1) | 49 | 2007 | 2012 | Предни | 1 | ||||
| PEUGEOT | Ludix Acid (L1) | 49 | 2006 | Предни | 1 | |||||
| PEUGEOT | Ludix Blaster L/C (L1) | 49 | 2005 | 2007 | Предни | 1 | ||||
| PEUGEOT | Ludix Funky Red (L1) | 49 | 2006 | Предни | 1 | |||||
| PEUGEOT | Ludix Urban Track (L1) | 49 | 2006 | 2007 | Предни | 1 | ||||
| PEUGEOT | ELYSEO 50 | 50 | 1998 | 2002 | Предни | 1 | ||||
| PEUGEOT | Jet H2i 50 (2T -Air Cooled) | 50 | 2011 | 2012 | Предни | 1 | ||||
| PEUGEOT | Jet H2i 50 (2T-L/C) | 50 | 2011 | 2012 | Предни | 1 | Задни | 1 | ||
| PEUGEOT | Jet Iceblade 50 (2T) | 50 | 2011 | Предни | 1 | Задни | 1 | |||
| PEUGEOT | JetForce C-Tech (A1) | 50 | 2011 | 2012 | Предни | 1 | Задни | 1 | ||
| PEUGEOT | JetForce C-Tech Darkside (A1) | 50 | 2011 | Предни | 1 | Задни | 1 | |||
| PEUGEOT | SPEEDFIGHT 50 (liquid cooled AJP caliper) | 50 | 1998 | 2000 | Предни | 1 | Задни | 1 | ||
| PEUGEOT | SPEEDFIGHT 50 M (AJP caliper) | 50 | 1997 | 1998 | Предни | 1 | ||||
| PEUGEOT | SQUAB 50 | 50 | 1996 | 2001 | Предни | 1 | ||||
| PEUGEOT | Streetzone 12 (50cc/2T) | 50 | 2014 | Предни | 1 | |||||
| PEUGEOT | TRK 50 (2T/10? Wheels) | 50 | 2009 | 2012 | Предни | 1 | ||||
| PEUGEOT | TRK 50 12 (2T/12? Wheels) | 50 | 2009 | 2012 | Предни | 1 | ||||
| PEUGEOT | Vivacity 2 50 | 50 | 2008 | 2011 | Предни | 1 | AJP caliper | |||
| PEUGEOT | VIVACITY 50 . | 50 | 1998 | 2003 | Предни | 1 | ||||
| PEUGEOT | X FIGHT 50 (liquid cooled) | 50 | 2000 | Предни | 1 | Задни | 1 | |||
| PEUGEOT | X FIGHT 50 M | 50 | 2000 | Предни | 1 | |||||
| PEUGEOT | XPS 50 Top Road (17? F/Wheel) | 50 | 2010 | 2012 | Задни | 1 | ||||
| PEUGEOT | XPS 50 Track (21? F/Wheel) | 50 | 2011 | 2012 | Задни | 1 | ||||
| PEUGEOT | XR6 50 (DR01) | 50 | 2004 | Задни | 1 | |||||
| PEUGEOT | ZENITH 50 | 50 | 1996 | 2000 | Предни | 1 | ||||
| PEUGEOT | ELYSEO 100 | 100 | 1998 | Предни | 1 | |||||
| PEUGEOT | ELYSEO 100 | 100 | 1999 | 2002 | Предни | 1 | ||||
| PEUGEOT | Looxor 100 (B2) | 100 | 2001 | Предни | 1 | Задни | 1 | |||
| PEUGEOT | TREKKER 100 | 100 | 1998 | Предни | 1 | |||||
| PEUGEOT | VIVACITY 100 . | 100 | 1998 | Предни | 1 | |||||
| PEUGEOT | X FIGHT 100 (liquid cooled) | 100 | 2000 | Предни | 1 | Задни | 1 | |||
| PEUGEOT | X FIGHT 100 M | 100 | 2000 | Предни | 1 | |||||
| PEUGEOT | Looxor 125 (P2) | 124 | 2003 | Задни | 1 | |||||
| PEUGEOT | XPS CT 125 | 124 | 2006 | 2007 | Предни | 1 | Задни | 1 | ||
| PEUGEOT | Satelis 125 K15 Premium (J2) | 125 | 2006 | Задни | 1 | |||||
| PEUGEOT | Satelis 125 K20 Premium (J2) | 125 | 2006 | Задни | 1 | |||||
| PEUGEOT | Satelis 125 Premium (J2) | 125 | 2006 | Задни | 1 | |||||
| PEUGEOT | ELYSEO 125 | 125 | 1998 | 2000 | Предни | 1 | ||||
| PEUGEOT | LUDIX 125 | 125 | 2004 | Предни | 1 | |||||
| PEUGEOT | Satelis 125 Executive (J2) | 125 | 2006 | Задни | 1 | |||||
| PEUGEOT | XP 125 Street Evo 2 | 125 | 2005 | Задни | 1 | |||||
| PEUGEOT | Elyseo 150 (G2A) | 150 | 2001 | Предни | 1 | |||||
| PEUGEOT | XPS 6 SUPERMOTARD | 600 | 2003 | Задни | 1 | |||||
| RIEJU | MRX 50 | 50 | 2003 | 2008 | Предни | 1 | Задни | 1 | ||
| RIEJU | MRX 50 CASTROL | 50 | 2001 | 2002 | Задни | 1 | ||||
| RIEJU | MRX 50 PRO / TOP | 50 | 2004 | 2008 | Задни | 1 | ||||
| RIEJU | NKD 50 | 50 | 2007 | Задни | 1 | |||||
| RIEJU | RR 50 CASTROL | 50 | 2000 | 2002 | Задни | 1 | ||||
| RIEJU | RR 50 SPORT | 50 | 2003 | 2006 | Предни | 1 | Задни | 1 | ||
| RIEJU | RR 50 THUNDERFIRE | 50 | 1997 | 2002 | Предни | 1 | Задни | 1 | ||
| RIEJU | RS1 50 | 50 | 1997 | 2000 | Предни | 1 | ||||
| RIEJU | RS1 50 | 50 | 1997 | 2000 | Задни | 1 | ||||
| RIEJU | RS1 50 | 50 | 2001 | 2004 | Задни | 1 | ||||
| RIEJU | RS2 50 | 50 | 2009 | Задни | 1 | |||||
| RIEJU | RS2 50 PRO (AJP) | 50 | 2006 | 2008 | Предни | 1 | Задни | 1 | ||
| RIEJU | RS2 MATRIX 50 (AJP) | 50 | 2002 | 2008 | Задни | 1 | ||||
| RIEJU | RS2 NKD | 50 | 2005 | Задни | 1 | |||||
| RIEJU | SMX 50 | 50 | 2002 | Предни | 1 | Задни | 1 | |||
| RIEJU | SMX 50 PRO | 50 | 2004 | Задни | 1 | |||||
| RIEJU | SPIKE 50 | 50 | 2004 | Предни | 1 | Задни | 1 | |||
| RIEJU | SPIKE 50 MOTARD | 50 | 2004 | Задни | 1 | |||||
| RIEJU | TANGO 50 / TANGOO! 50 | 50 | 2007 | BREMBO P2 32 | Задни | 1 | ||||
| RIEJU | TANGO 50 Motard | 50 | 2009 | Задни | 1 | |||||
| RIEJU | MRX 125 | 125 | 2002 | 2008 | Задни | 1 | ||||
| RIEJU | NKD 125 | 125 | 2006 | 2007 | Задни | 1 | ||||
| RIEJU | RS2 125 (AJP) | 125 | 2006 | 2008 | Задни | 1 | ||||
| RIEJU | RS2 125 / PRO | 125 | 2009 | Задни | 1 | |||||
| RIEJU | RS3 125 | 125 | 2009 | BREMBO P2 32 | Задни | 1 | ||||
| RIEJU | SMX 125 | 125 | 2002 | 2007 | Задни | 1 | ||||
| RIEJU | SMX 125 / Street | 125 | 2007 | BREMBO P2 32 | Задни | 1 | ||||
| RIEJU | TANGO 125 / PRO | 125 | 2006 | 2010 | BREMBO P2 32 | Задни | 1 | |||
| RIEJU | TANGO 250 | 250 | 2008 | 2011 | Задни | 1 | ||||
| SIMSON | SR 50 /1 GAMMA | 50 | 1994 | Предни | 1 | |||||
| SIMSON | SR 50 GAMMA E | 50 | 1994 | Предни | 1 | |||||
| SIMSON | SR 50 XC/XCE | 50 | Предни | 1 | ||||||
| SIMSON | SR 80 /1 GAMMA | 80 | 1994 | Предни | 1 | |||||
| SIMSON | SR 80 XCE | 80 | Предни | 1 | ||||||
| SUZUKI | AY 50 W Katana | 49 | 1998 | Предни | 1 | |||||
| SUZUKI | AY 50 WR Katana | 49 | 1998 | Предни | 1 | |||||
| SUZUKI | UF 50 Estilete | 49 | 2000 | 2001 | Предни | 1 | ||||
| SUZUKI | UX 50 W Zillion (AT) | 49 | 1999 | 2000 | Предни | 1 | ||||
| SUZUKI | DR 50 BIG | 50 | 1989 | Предни | 1 | |||||
| SUZUKI | RMX 50 | 50 | 2000 | 2001 | Предни | 1 | Задни | 1 | ||
| SUZUKI | SMX 50 SUPER MOTARD | 50 | 2000 | 2003 | Предни | 1 | Задни | 1 | ||
| YAMAHA | DT 50 R | 49 | 2002 | 2007 | Задни | 1 | ||||
| YAMAHA | TZR 50 (RA03) | 50 | 2004 | Задни | 1 | |||||
| YAMAHA | TY 250 R | 250 | 1991 | 1993 | Предни | 1 |
7.67€ (15,00 лв)
Накладки YAMAHA T-MAX 500 задни 2004
7.67€ (15,00 лв)
Накладки за HONDA PANTHEON 125-150cc / YAMAHA..
10.23€ (20,00 лв)
Накладки PIAGGIO X9 / X8 / BEVERLY
10.23€ (20,00 лв)
Накладки PEUGEOT SPEEDFIGHT 3 50сс
7.16€ (14,00 лв)
Накладки за TNT MOTOR OTTO 125cc / LONGJIA..
8.69€ (17,00 лв)
Накладки HONDA SH125 предни PLS10S
9.20€ (18,00 лв)
Накладки HONDA DYLAN 125 предни PLS10AS
8.18€ (16,00 лв)
Накладки YAMAHA AEROX задни PL03S
9.20€ (18,00 лв)
Накладки APRILIA SCARABEO предни десни PLS21S
10.23€ (20,00 лв)