Накладки YAMAHA X-MAX 125 / SUZUKI BURGMAN 650 предни
12.78€ (25,00 лв)
| МАРКА | МОДЕЛ | СС | KW | ОТ | ДО | ПРЕДНИ | Бр. | СТРАНА | АПАРАТ | ЗАДНИ | Бр. | СТРАНА | АПАРАТ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BMW | |||||||||||||
| BMW | C evolution (elettrico) | 0 | 2014 | FDB570 | 2 | NISSIN | FDB570 | 1 | NISSIN | ||||
| BMW | C 600 GT Special Edition | 600 | 2015 | FDB570 | 2 | FDB570 | 1 | ||||||
| BMW | C 600 SPORT | 600 | 2012 | FDB570 | 2 | FDB570 | 1 | ||||||
| BMW | C 600 SPORT Highline | 600 | 2013 | FDB570 | 2 | FDB570 | 1 | ||||||
| BMW | C 600 SPORT Special Edition | 600 | 2015 | FDB570 | 2 | FDB570 | 1 | ||||||
| BMW | C 650 Evo | 650 | 2020 | FDB570 | 2 | NISSIN | FDB570 | 1 | NISSIN | ||||
| BMW | C 650 GT | 650 | 2012 | FDB570 | 2 | Nissin | FDB570 | 1 | Nissin | ||||
| BMW | C 650 GT Highline | 650 | 2013 | FDB570 | 2 | FDB570 | 1 | ||||||
| BMW | C 650 SPORT | 650 | 35 | 2015 | FDB570 | 2 | NISSIN | FDB570 | 1 | NISSIN | |||
| BMW | C 650 SPORT | 650 | 44 | 2015 | FDB570 | 2 | NISSIN | FDB570 | 1 | NISSIN | |||
| CAGIVA | |||||||||||||
| CAGIVA | 900 CAT | 900 | 1993 | FDB570 | 2 | FDB664 | 1 | ||||||
| CAGIVA | GRAN CANYON 900 | 900 | 1999 | FDB570 | 2 | FDB631 | 1 | ||||||
| CAGIVA | NAVIGATOR / NAVIGATOR T | 1000 | 2000 | 2005 | FDB570 | 2 | FDB631 | 1 | |||||
| HONDA | |||||||||||||
| HONDA | NSS 125 FORZA (JF69) | 125 | 11 | 2017 | FDB570 | 1 | FDB2212 | 1 | |||||
| HONDA | NSS 125 FORZA (JF60) | 125 | 11 | 2015 | FDB570 | 1 | Nissin | FDB2212 | 1 | Nissin | |||
| HONDA | RS 125 R | 125 | 1987 | 1990 | FDB452 | 1 | |||||||
| HONDA | RS 125 R | 125 | 1991 | 1994 | FDB570 | 2 | FDB2192 | 1 | |||||
| HONDA | RS 125 R | 125 | 1995 | 2010 | FDB858 | 2 | FDB250 | 1 | |||||
| HONDA | CB 250 NIGHT HAWK | 250 | 1991 | 2001 | FDB570 | 1 | FSB706 | 1 | |||||
| HONDA | CB 250 JADE | 250 | 1991 | FDB570 | 2 | FDB531 | 1 | ||||||
| HONDA | CB 250 TWO FIFTY | 250 | 1993 | 2005 | FDB570 | 1 | FSB706 | 1 | |||||
| HONDA | CBR 250 R | 250 | 2011 | FDB570 | 1 | FDB2258 | 1 | ||||||
| HONDA | CBX 250 F | 250 | 1995 | FDB570 | 1 | ||||||||
| HONDA | VT 250 SPADA | 250 | 1988 | FDB570 | 1 | FDB531 | 1 | ||||||
| HONDA | VT 250 CR MAGNA | 250 | 1994 | FDB570 | 2 | ||||||||
| HONDA | VTZ 250 XELVIS | 250 | 1992 | FDB570 | 1 | FDB606 | 1 | ||||||
| HONDA | NSS 300 FORZA | 300 | 18 | 2019 | FDB570 | 1 | Nissin | FDB2212 | 1 | Nissin | |||
| HONDA | CB 400 SUPER FOUR | 400 | 1992 | FDB570 | 2 | FDB531 | 1 | ||||||
| HONDA | CB-1 400 F | 400 | 1989 | FDB570 | 1 | FDB531 | 1 | ||||||
| HONDA | CB 400 FK (CB-1) | 400 | 1990 | FDB570 | 2 | FDB531 | 1 | ||||||
| HONDA | CBR 400 RRJ/RRK (NC23) Tri-Arm (102/109) | 400 | 1987 | 1989 | FDB570 | 2 | FDB531 | 1 | |||||
| HONDA | CBR 400 RRL/RRN/RRR (NC29) Gull Arm | 400 | 1990 | 1994 | FDB570 | 2 | FDB531 | 1 | |||||
| HONDA | Silver Wing 400 (FJS400) | 400 | 2002 | FDB2073 | 1 | FDB570 | 1 | ||||||
| HONDA | Silver Wing GT400 (FJS400D) | 400 | 2003 | 2008 | FDB2073 | 1 | FDB570 | 1 | |||||
| HONDA | Silver Wing GT400 ABS (FJS400A) | 400 | 2003 | 2008 | FDB2073 | 1 | FDB570 | 1 | |||||
| HONDA | Silver Wing GT400 (FJS400D) | 400 | 2009 | 2017 | FDB2196 | 1 | FDB570 | 1 | |||||
| HONDA | Silver Wing GT400 ABS (FJS400A) | 400 | 2009 | 2017 | FDB2196 | 1 | FDB570 | 1 | |||||
| HONDA | SILVERWING 400 | 400 | 2006 | FDB2073 | 1 | FDB570 | 1 | ||||||
| HONDA | SW-T 400 | 400 | 2009 | FDB2196 | 1 | FDB570 | 1 | ||||||
| HONDA | XR 400 SUPERMOTARD | 400 | 2000 | FDB570 | 1 | FDB539 | 1 | ||||||
| HONDA | CMX 500 Rebel S | 471 | 34 | 2020 | FDB570 | 1 | NISSIN | FDB531 | 1 | NISSIN | |||
| HONDA | CB 500 F | 500 | 35 | 2019 | FDB570 | 1 | Nissin | FDB531 | 1 | Nissin | |||
| HONDA | CB 500 F (PC45) | 500 | 35 | 2013 | FDB570 | 1 | Nissin | FDB531 | 1 | ||||
| HONDA | CB 500 R/T | 500 | 1994 | 1996 | FDB570 | 1 | FSB711 | 1 | |||||
| HONDA | CB 500 X (PC46) | 500 | 35 | 2013 | FDB570 | 1 | Nissin | FDB531 | 1 | ||||
| HONDA | CBR 500 R | 500 | 35 | 2013 | 2015 | FDB570 | 1 | Nissin | FDB531 | 1 | |||
| HONDA | CBR 500 R | 500 | 35 | 2016 | FDB664 | 1 | Nissin | FDB531 | 1 | Nissin | |||
| HONDA | CMX 500 Rebel | 500 | 34 | 2019 | FDB570 | 1 | Nissin | FDB531 | 1 | Nissin | |||
| HONDA | CB 600 F HORNET (16 wheel) | 600 | 1998 | 1999 | FDB570 | 2 | FDB754 | 1 | |||||
| HONDA | CB 600 F HORNET S (17 wheel) | 600 | 2000 | 2004 | FDB570 | 2 | FDB754 | 1 | |||||
| HONDA | CB 600 F HORNET (17 wheel) | 600 | 2000 | 2006 | FDB570 | 2 | FDB754 | 1 | |||||
| HONDA | CB 600 F HORNET | 600 | 2007 | FDB570 | 2 | FDB2221 | 1 | ||||||
| HONDA | CBF 600 4/A4/Travel | 600 | 2004 | FDB570 | 2 | FDB754 | 1 | ||||||
| HONDA | NTV 600 REVERE - HAWK | 600 | 1990 | 1992 | FDB570 | 1 | FDB531 | 1 | |||||
| HONDA | Silver Wing 600 (FJS600) | 600 | 2001 | 2002 | FDB2073 | 1 | FDB570 | 1 | |||||
| HONDA | Silver Wing (FSC600) | 600 | 2002 | 2007 | FDB2073 | 1 | FDB570 | 1 | |||||
| HONDA | Silver Wing (FSC600D) | 600 | 2003 | 2008 | FDB2073 | 1 | FDB570 | 1 | |||||
| HONDA | Silver Wing 600 (FJS600D) | 600 | 2003 | 2008 | FDB2073 | 1 | FDB570 | 1 | |||||
| HONDA | Silver Wing GT ABS (FJS600A) | 600 | 2003 | 2008 | FDB2073 | 1 | FDB570 | 1 | |||||
| HONDA | Silver Wing 600 (FJS600D) | 600 | 2009 | 2010 | FDB2196 | 1 | FDB570 | 1 | |||||
| HONDA | Silver Wing GT ABS (FJS600A) | 600 | 2009 | 2017 | FDB2196 | 1 | FDB570 | 1 | |||||
| HONDA | Silver Wing GT600 ABS (FSC600A) | 600 | 2009 | 2017 | FDB2073 | 1 | FDB570 | 1 | |||||
| HONDA | SILVER WING 600 (FJS) | 600 | 2001 | 2008 | FDB2073 | 1 | FDB570 | 1 | Задна спирачка | ||||
| HONDA | SILVER WING 600 (FJS) | 600 | 2001 | 2008 | FDB250 | 1 | ръчна спирачка | ||||||
| HONDA | SW-T 600 ABS | 600 | 2011 | FDB2196 | 1 | FDB570 | 1 | ||||||
| HONDA | VT 600 C SHADOW | 600 | 1988 | 1993 | FDB663 | 1 | FSB711 | 1 | |||||
| HONDA | VT 600 C SHADOW | 600 | 1994 | 2003 | FDB570 | 1 | FSB711 | 1 | |||||
| HONDA | XL 600 V TRANSALP | 600 | 1987 | 1990 | FDB244 | 1 | FSB709 | 1 | |||||
| HONDA | XL 600 V TRANSALP | 600 | 1991 | 1993 | FDB663 | 1 | FDB531 | 1 | |||||
| HONDA | XL 600 V TRANSALP | 600 | 1994 | 1996 | FDB570 | 1 | FDB531 | 1 | |||||
| HONDA | XL 600 V TRANSALP | 600 | 1997 | 1999 | FDB892 | 2 | FDB531 | 1 | |||||
| HONDA | CB 650 F (RC75) | 650 | 64 | 2014 | FDB570 | 2 | Nissin | FDB2258 | 1 | Nissin | |||
| HONDA | NT 650 HAWK GT | 650 | 1988 | 1990 | FDB570 | 2 | FDB531 | 1 | |||||
| HONDA | NTV 650 REVERE | 650 | 1988 | 1993 | FDB570 | 1 | FDB531 | 1 | |||||
| HONDA | NTV 650 | 650 | 1994 | 1997 | FDB570 | 2 | FDB531 | 1 | |||||
| HONDA | DN-01 Sports Cruiser | 680 | 2009 | FDB2196 | 2 | FDB570 | 1 | ||||||
| HONDA | VFR 700 F INTERCEPTOR | 700 | 1988 | FDB570 | 2 | FDB570 | 1 | ||||||
| HONDA | CB 750 N SEVEN FIFTY | 750 | 1992 | 2002 | FDB570 | 2 | FDB754 | 1 | |||||
| HONDA | CBR 750 F | 750 | 1988 | FDB570 | 2 | FDB570 | 1 | ||||||
| HONDA | MAGNA 750 | 750 | 1993 | FDB570 | 1 | FSB761 | 1 | ||||||
| HONDA | NC 750 D Integra (RC71) | 750 | 40 | 2014 | 2015 | FDB570 | 1 | Nissin | FDB2258 | 1 | Nissin | ||
| HONDA | NC 750 D Integra (RC89) | 750 | 40 | 2016 | FDB570 | 1 | Nissin | FDB2258 | 1 | Nissin | |||
| HONDA | NM4 Vultus | 750 | 2015 | FDB570 | 1 | Nissin | FDB2258 | 1 | Nissin | ||||
| HONDA | VF 750 C | 750 | 1993 | FDB570 | 2 | FSB711 | 1 | ||||||
| HONDA | VFR 750 F | 750 | 1990 | 1993 | FDB570 | 2 | FDB664 | 1 | |||||
| HONDA | VFR 750 F | 750 | 1994 | 1997 | FDB570 | 2 | FDB664 | 1 | |||||
| HONDA | PC 800 PACIFIC COAST | 800 | 1989 | 1997 | FDB570 | 2 | FSB761 | 1 | |||||
| HONDA | VFR 800 F | 800 | 2014 | 2017 | FDB2181 | 2 | Tokico | FDB570 | 1 | Nissin | |||
| HONDA | VFR 800 F | 800 | 2018 | FDB2300 | 2 | Tokico | |||||||
| HONDA | VFR 950 F CARAT | 950 | 1992 | FDB570 | 2 | FDB664 | 1 | ||||||
| HONDA | CB 1000 R plus | 998 | 107 | 2018 | FDB2300 | 2 | Tokico | FDB570 | 1 | Nissin | |||
| HONDA | CB 1000 SUPERFOUR (BIG FOUR) | 1000 | 1992 | FDB570 | 2 | FDB664 | 1 | ||||||
| HONDA | CB 1000 R | 1000 | 107 | 2018 | FDB2300 | 2 | Tokico | FDB570 | 1 | Nissin | |||
| HONDA | CBF 1000 | 1000 | 2006 | FDB570 | 2 | FDB754 | 1 | ||||||
| HONDA | CBR 1000 F | 1000 | 1987 | 1988 | FDB452 | 2 | FDB538 | 1 | |||||
| HONDA | CBR 1000 F | 1000 | 1989 | 1992 | FDB570 | 2 | FDB570 | 1 | |||||
| HONDA | 1100 AMERICAN CLASSIC EDITION | 1100 | 1995 | FDB570 | 1 | FDB754 | 1 | ||||||
| HONDA | ST 1100 PAN EUROPEAN | 1100 | 1990 | 2000 | FDB570 | 2 | FDB570 | 1 | |||||
| HONDA | ST 1100 PAN EUROPEAN ABS/TCS | 1100 | 1992 | 1995 | FDB570 | 2 | FDB570 | 1 | |||||
| HONDA | VT 1100 C SHADOW | 1100 | 1994 | FDB570 | 1 | FSB761 | 1 | ||||||
| HONDA | VT 1100 C2 SHADOW | 1100 | 1995 | FDB570 | 2 | FDB754 | 1 | ||||||
| HONDA | VTX 1300 S / C | 1300 | 2003 | FDB570 | 1 | FDB754 | 1 | ||||||
| HONDA | GL 1500 FC6 | 1500 | 1997 | 1999 | FDB570 | 2 | FDB570 | 1 | |||||
| HYOSUNG | |||||||||||||
| HYOSUNG | V2 125 | 125 | 1999 | FDB570 | 1 | ||||||||
| KAWASAKI | |||||||||||||
| KAWASAKI | J125 | 125 | 2016 | FDB570 | 1 | KAWASAKI | FDB2248 | 1 | KAWASAKI | ||||
| KAWASAKI | J300 | 300 | 2014 | FDB570 | 1 | KAWASAKI | FDB2248 | 1 | KAWASAKI | ||||
| KAWASAKI | Versys-x | 300 | 2017 | FDB570 | 1 | Nissin | FDB631 | 1 | |||||
| KAWASAKI | Ninja 650 | 650 | 50 | 2017 | FDB570 | 2 | Nissin | FDB754 | 1 | Nissin | |||
| KAWASAKI | Versys 650 ABS (LE650E) FGF | 650 | 51 | 2015 | FDB570 | 2 | Nissin | FDB754 | 1 | Nissin | |||
| KAWASAKI | Versys 650 ABS (LE650E) FFF | 650 | 35 | 2015 | FDB570 | 2 | Nissin | FDB2258 | 1 | Nissin | |||
| KAWASAKI | Versys 650 (LE650E) EGF | 650 | 51 | 2015 | FDB570 | 2 | Nissin | FDB754 | 1 | Nissin | |||
| KAWASAKI | Versys 650 (LE650E) EFF | 650 | 35 | 2015 | FDB570 | 2 | Nissin | FDB2258 | 1 | Nissin | |||
| KAWASAKI | Z 650 | 650 | 2017 | FDB570 | 2 | Nissin | FDB2258 | 1 | Nissin | ||||
| KAWASAKI | Z 750 / Z 750 S | 750 | 2004 | 2006 | FDB2048 | 1 | Ляв | FDB2012 | 1 | ||||
| KAWASAKI | Z 750 / Z 750 S | 750 | 2004 | 2006 | FDB2049 | 1 | Десен | ||||||
| KAWASAKI | Z 750 / Z 750 S | 750 | 2007 | FDB570 | 2 | FDB754 | 1 | ||||||
| KAWASAKI | Z 800 e (ZR800C) | 800 | 35 | 2013 | FDB570 | 2 | FDB2258 | 1 | |||||
| KAWASAKI | Z 800 e (ZR800C) | 800 | 70 | 2013 | FDB570 | 2 | FDB2258 | 1 | |||||
| KYMCO | |||||||||||||
| KYMCO | DOWNTOWN 125 i (Super Dink V21000) | 125 | 2009 | 2011 | FDB570 | 1 | FDB2248 | 1 | |||||
| KYMCO | DOWNTOWN 125 i ABS (Super Dink V21000) | 125 | 11 | 2011 | 2014 | FDB570 | 1 | KYMCO | FDB2248 | 1 | KYMCO | ||
| KYMCO | G-DINK 125i | 125 | 2012 | FDB570 | 1 | KYMCO | FDB2254 | 1 | KYMCO | ||||
| KYMCO | DOWNTOWN 200 i (Super Dink V22000) | 200 | 2010 | FDB570 | 1 | FDB2248 | 1 | ||||||
| KYMCO | XCITING 250 | 250 | 2005 | 2006 | FDB570 | 1 | FDB2254 | 1 | |||||
| KYMCO | XCITING 250 | 250 | 2006 | 2008 | FDB570 | 2 | FDB2254 | 1 | |||||
| KYMCO | DOWNTOWN 300 i (V2) | 300 | 22 | 2009 | 2012 | FDB570 | 1 | FDB2248 | 1 | ||||
| KYMCO | DOWNTOWN 300 i ABS (V2) | 300 | 22 | 2010 | FDB570 | 1 | FDB2248 | 1 | |||||
| KYMCO | G-DINK 300i | 300 | 2012 | FDB570 | 1 | FDB2254 | 1 | ||||||
| KYMCO | G-DINK 300i ABS | 300 | 16 | 2016 | FDB570 | 1 | KYMCO | FDB2254 | 1 | KYMCO | |||
| KYMCO | XCITING 300 i | 300 | 2008 | FDB570 | 2 | FDB2254 | 1 | ||||||
| KYMCO | XCITING 300 i R | 300 | 2008 | FDB570 | 2 | FDB2254 | 1 | ||||||
| KYMCO | XCITING 500 (T70000) | 500 | 2005 | FDB570 | 2 | FDB2288 | 1 | ||||||
| KYMCO | XCITING 500 i (T20020) | 500 | 2006 | 2008 | FDB570 | 2 | FDB2288 | 1 | |||||
| KYMCO | XCITING 500 i R (T70030) | 500 | 2007 | FDB570 | 2 | FDB2288 | 1 | ||||||
| KYMCO | XCITING 500 Ri (T70021) | 500 | 2009 | FDB570 | 2 | FDB2288 | 1 | ||||||
| KYMCO | XCITING 500 i EVO ABS | 500 | 2012 | FDB570 | 2 | FDB2288 | 1 | ||||||
| KYMCO | MYROAD 700 | 700 | 2009 | FDB570 | 2 | FDB2288 | 1 | ||||||
| MOTO GUZZI | |||||||||||||
| MOTO GUZZI | BELLAGIO 1000 / Aquila Nera | 1000 | 2008 | FDB2006 | 2 | FDB570 | 1 | ||||||
| MOTO GUZZI | V12 X / Strada | 1200 | 2010 | FDB2260 | 2 | BRE Evo M50 4-Piston | FDB570 | 1 | |||||
| PEUGEOT | |||||||||||||
| PEUGEOT | SATELIS 125 | 125 | 2004 | 2005 | FDB570 | 1 | FDB2128 | 1 | |||||
| PEUGEOT | SATELIS 125 | 125 | 2013 | FDB2256 | 1 | FDB2057 | 1 | ||||||
| PEUGEOT | Satelis 400 Premium (Nissin Calipers) | 400 | 2008 | 2013 | FDB570 | 2 | FDB497 | 1 | |||||
| PEUGEOT | Satelis 400 RS (Nissin Calipers) | 400 | 2008 | 2013 | FDB570 | 2 | FDB497 | 1 | |||||
| PEUGEOT | Satelis 400 Urban (Nissin Calipers) | 400 | 2008 | 2012 | FDB570 | 2 | FDB497 | 1 | |||||
| PEUGEOT | Geopolis 500 | 500 | 2008 | 2011 | FDB570 | 2 | FDB497 | 1 | |||||
| PEUGEOT | Satelis 500 | 500 | 2007 | 2012 | FDB570 | 2 | FDB497 | 1 | |||||
| PEUGEOT | Satelis 500 RS (Nissin Calipers) | 500 | 2008 | 2012 | FDB570 | 2 | FDB497 | 1 | |||||
| PEUGEOT | SATELIS 600 | 600 | 2004 | 2005 | FDB570 | 1 | FDB2128 | 1 | |||||
| SUZUKI | |||||||||||||
| SUZUKI | GSX 250 R ABS | 250 | 2017 | FDB570 | 1 | Nissin | FDB2258 | 1 | Nissin | ||||
| SUZUKI | Inazuma 250 | 250 | 2013 | FDB570 | 1 | Nissin | FDB2258 | 1 | Nissin | ||||
| SUZUKI | Inazuma 250F | 250 | 2015 | FDB570 | 1 | Nissin | FDB2258 | 1 | Nissin | ||||
| SUZUKI | Inazuma 250Z | 250 | 2015 | FDB570 | 1 | Nissin | FDB2258 | 1 | Nissin | ||||
| SUZUKI | V-Strom 250 ABS | 250 | 2017 | FDB570 | 1 | Nissin | FDB2258 | 1 | Nissin | ||||
| SUZUKI | GSF 400 BANDIT | 400 | 1991 | 1992 | FDB481 | 2 | FDB338 | 1 | |||||
| SUZUKI | GSF 400 BANDIT | 400 | 1993 | 1994 | FDB574 | 2 | FDB338 | 1 | |||||
| SUZUKI | GSF 400 BANDIT | 400 | 1995 | 1997 | FDB570 | 2 | FDB338 | 1 | |||||
| SUZUKI | GSX 400 IMPULSE | 400 | 1994 | 1996 | FDB570 | 2 | FDB338 | 1 | |||||
| SUZUKI | RF 400 RVC | 400 | 1993 | FDB570 | 1 | FDB338 | 1 | ||||||
| SUZUKI | GSF 600 BANDIT | 600 | 1995 | 1999 | FDB570 | 2 | FDB338 | 1 | |||||
| SUZUKI | GSF 600 BANDIT | 600 | 2000 | FDB2048 | 1 | Ляв | FDB338 | 1 | |||||
| SUZUKI | GSF 600 BANDIT | 600 | 2000 | FDB2049 | 1 | Десен | |||||||
| SUZUKI | GSX-R 600 F | 600 | 1994 | 1995 | FDB570 | 2 | FDB338 | 1 | |||||
| SUZUKI | RF 600 RR | 600 | 1993 | 1997 | FDB570 | 2 | FDB338 | 1 | |||||
| SUZUKI | AN 650 BURGMAN Std/Skywave No ABS | 650 | 2003 | FDB570 | 2 | Nissin | FDB2173 | 1 | Nissin | ||||
| SUZUKI | AN 650 BURGMAN Executive/Skywave ABS | 650 | 2004 | FDB570 | 2 | Nissin | FDB2173 | 1 | Nissin | ||||
| SUZUKI | INTRUDER C1500 BT-T | 1500 | 2013 | FDB570 | 1 | Nissin | FDB2049 | 1 | Tokico | ||||
| SWM | |||||||||||||
| SWM | Gran Milano | 440 | 2015 | FDB570 | 1 | ||||||||
| SWM | Silver Vase | 440 | 2015 | FDB570 | 1 | ||||||||
| SYM | |||||||||||||
| SYM | Cevalo B9A (125cc -4T) | 125 | 2010 | 2010 | FDB570 | 1 | |||||||
| TRIUMPH | |||||||||||||
| TRIUMPH | STREET TRIPLE 675 | 675 | 2007 | 2012 | FDB570 | 2 | NISSIN | FDB531 | 1 | NISSIN | |||
| TRIUMPH | STREET TRIPLE 675 | 675 | 2013 | FDB570 | 2 | NISSIN | FDB2005 | 1 | BRE | ||||
| TRIUMPH | STREET TRIPLE 765 S | 765 | 2017 | FDB570 | 2 | Nissin | FDB2005 | 1 | Brembo | ||||
| TRIUMPH | BONNEVILLE 800 (USA version) | 800 | 2001 | FDB570 | 1 | FDB531 | 1 | ||||||
| TRIUMPH | TIGER 800 | 800 | 70 | 2011 | 2014 | FDB570 | 2 | NISSIN | FDB531 | 1 | NISSIN | ||
| TRIUMPH | TIGER 800 XC (A08) | 800 | 70 | 2011 | 2014 | FDB570 | 2 | NISSIN | FDB531 | 1 | NISSIN | ||
| TRIUMPH | TIGER 800 XC (A082) | 800 | 70 | 2015 | 2017 | FDB570 | 2 | NISSIN | FDB531 | 1 | NISSIN | ||
| TRIUMPH | TIGER 800 XCx (A082) | 800 | 70 | 2015 | 2017 | FDB570 | 2 | NISSIN | FDB531 | 1 | NISSIN | ||
| TRIUMPH | TIGER 800 XR (A082) | 800 | 70 | 2015 | 2017 | FDB570 | 2 | NISSIN | FDB531 | 1 | NISSIN | ||
| TRIUMPH | TIGER 800 XRx (A082) | 800 | 2015 | 2017 | FDB570 | 2 | NISSIN | FDB531 | 1 | NISSIN | |||
| TRIUMPH | TIGER 800 Xca | 800 | 2015 | 2017 | FDB570 | 1 | NISSIN | FDB531 | 1 | NISSIN | |||
| TRIUMPH | TIGER 800 XRT | 800 | 2017 | 2017 | FDB570 | 2 | NISSIN | FDB531 | 1 | NISSIN | |||
| TRIUMPH | TIGER 800 XCx (A082) | 800 | 70 | 2018 | FDB2018 | 2 | Brembo | FDB531 | 1 | NISSIN | |||
| TRIUMPH | TIGER 800 Xca | 800 | 2018 | FDB2018 | 2 | Brembo | FDB531 | 1 | NISSIN | ||||
| TRIUMPH | TIGER 800 XRT | 800 | 2018 | FDB2018 | 2 | Brembo | FDB531 | 1 | NISSIN | ||||
| TRIUMPH | AMERICA LT 865 | 865 | 2014 | FDB570 | 1 | FDB497 | 1 | ||||||
| TRIUMPH | SPEEDMASTER 865 | 865 | 2004 | FDB570 | 2 | FDB497 | 1 | ||||||
| TRIUMPH | ADVENTURER 900 | 900 | 1996 | 2001 | FDB570 | 1 | FDB570 | 1 | |||||
| TRIUMPH | LEGEND 900 TT | 900 | 1999 | 2001 | FDB570 | 1 | FDB570 | 1 | |||||
| TRIUMPH | THRUXTON 900 | 900 | 2004 | 2007 | FDB570 | 1 | FDB497 | 1 | |||||
| TRIUMPH | THRUXTON 900 | 900 | 2008 | FDB664 | 1 | FDB497 | 1 | ||||||
| TRIUMPH | THUNDERBIRD 900 / SPORT | 900 | 1995 | FDB570 | 2 | FDB570 | 1 | ||||||
| TRIUMPH | TIGER 955i | 955 | 77 | 2001 | 2006 | FDB570 | 2 | FDB631 | 1 | ||||
| YAMAHA | |||||||||||||
| YAMAHA | WR 125 R | 125 | 2009 | 2013 | FDB570 | 1 | FDB2005 | 1 | |||||
| YAMAHA | WR 125 X (Supermoto) | 125 | 2009 | FDB570 | 1 | FDB2005 | 1 | ||||||
| YAMAHA | WR 250 X (Supermotard) (32D2/4) | 250 | 2008 | 2010 | FDB570 | 1 | FDB2162 | 1 | |||||
| YAMAHA | MT-01 | 1670 | 2005 | 2006 | FDB605 | 2 | FDB570 | 1 | |||||
| YAMAHA | MT-01 | 1670 | 2007 | FDB2217 | 2 | FDB570 | 1 | ||||||
Накладки YAMAHA X-MAX 125 / SUZUKI BURGMAN 650 предни - 13€ (25,00 лв)
Накладки за HONDA CBR 1000 F / SUZUKI GSX 400 - 11€ (21,00 лв)
Накладки FERODO FDB570EF Eco Friction - 17€ (34,00 лв)
7.67€ (15,00 лв)
Накладки YAMAHA T-MAX 500 задни 2004
7.67€ (15,00 лв)
Накладки за HONDA PANTHEON 125-150cc / YAMAHA..
10.23€ (20,00 лв)
Накладки PIAGGIO X9 / X8 / BEVERLY
10.23€ (20,00 лв)
Накладки PEUGEOT SPEEDFIGHT 3 50сс
7.16€ (14,00 лв)
Накладки за TNT MOTOR OTTO 125cc / LONGJIA..
8.69€ (17,00 лв)
Накладки HONDA SH125 предни PLS10S
9.20€ (18,00 лв)
Накладки HONDA DYLAN 125 предни PLS10AS
8.18€ (16,00 лв)
Накладки YAMAHA AEROX задни PL03S
9.20€ (18,00 лв)
Накладки APRILIA SCARABEO предни десни PLS21S
10.23€ (20,00 лв)