Каталог на свещи CHAMPION за DUCATI
Каталог на свещи CHAMPION за мотори на DUCATI
Свещи CHAMPION за мотори на DUCATIКликнете на кода, за да видите продукта |
|||||||||||
| MARKA | МОДЕЛ | СС | Kw | От | До | OE код 1 | Tech код 1 | OE код 2 | Tech код 2 | PowerSport | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DUCATI | |||||||||||
| DUCATI | 250 DESMO | 250 | > | L82C | |||||||
| DUCATI | 350 F 3 | 349 | 31 | 1986 | > | 1987 | OE037 | L86C | |||
| DUCATI | 350 DESMO | 350 | > | OE037 | L86C | ||||||
| DUCATI | GTL 350 | 350 | 20 | 1975 | > | L82C | |||||
| DUCATI | GTV 350 | 350 | 18 | 1977 | > | OE015 | N12YC | ||||
| DUCATI | 350 INDIANA | 350 | 1987 | > | L82C | ||||||
| DUCATI | 400 MONSTER | 400 | 1995 | > | 1997 | OE064 | RL82YC | ||||
| DUCATI | 500 PANTAH SL | 495 | 37 | 1981 | > | OE064 | RL82YC | ||||
| DUCATI | GTL 500 | 496 | 29 | 1975 | > | L82C | |||||
| DUCATI | GTV 500 | 496 | 37 | 1978 | > | L82C | |||||
| DUCATI | 550 SUPERMONO | 550 | 1993 | > | QA55V | ||||||
| DUCATI | 600 Pantah SL | 583 | 42 | 1981 | > | OE064 | RL82YC | ||||
| DUCATI | Monster 600 (M) | 598 | 24 | 1997 | > | OE073 | RA4HC | ||||
| DUCATI | Monster 620 | 618 | 2002 | > | OE073 | RA4HC | |||||
| 2002 | > | 2006 | OE083 | RA6HC | 8810 | ||||||
| DUCATI | 620 Sport Carenata | 618 | 45 | 2003 | > | OE073 | RA4HC | ||||
| DUCATI | Multistrada 620 | 618 | 46 | 2005 | > | 2007 | OE083 | RA6HC | 8810 | ||
| DUCATI | 620 Sport Nuda | 618 | 45 | 2003 | > | OE073 | RA4HC | ||||
| DUCATI | Multistrada 620 Dark | 620 | 46 | 2006 | > | 2006 | OE083 | RA6HC | 8810 | ||
| DUCATI | Indiana 650 | 649 | 37 | 1986 | > | OE064 | RL82YC | ||||
| DUCATI | Monster 659 ABS | 659 | 2012 | > | 2014 | OE083 | RA6HC | 8810 | |||
| DUCATI | Monster 659 | 659 | 2012 | > | 2013 | OE083 | RA6HC | 8810 | |||
| DUCATI | Monster 695 | 695 | 52 | 2007 | > | 2008 | OE083 | RA6HC | 8810 | ||
| DUCATI | Monster 696 | 696 | 59 | 2008 | > | 2013 | OE083 | RA6HC | 8810 | ||
| 2010 | > | 2013 | OE083 | RA6HC | 8810 | ||||||
| DUCATI | 748 S | 748 | 2000 | > | RA59GC | ||||||
| DUCATI | 749 Dark | 748 | 76 | 2003 | > | OE241 | RG4HCX | 8698 | |||
| DUCATI | 749 S | 748 | 81 | 2003 | > | OE241 | RG4HCX | 8698 | |||
| DUCATI | 748 Strada Biposto | 748 | 72 | 1995 | > | RA59GC | |||||
| DUCATI | 748 R | 748 | 78 | 2000 | > | QA55V | |||||
| DUCATI | 749 (H 5) | 748 | 76 | 2002 | > | OE241 | RG4HCX | 8698 | |||
| 2003 | > | OE241 | RG4HCX | 8698 | |||||||
| DUCATI | 750 F 1 | 748 | 46 | 1985 | > | OE083 | RA6HC | 8809 | |||
| DUCATI | 750 Paso | 748 | 54 | 1986 | > | 1990 | OE083 | RA6HC | 8809 | ||
| DUCATI | Monster 750 | 748 | 1996 | > | 2001 | OE083 | RA6HC | 8810 | |||
| DUCATI | 750 SS N | 748 | 47 | 1991 | > | 1998 | OE073 | RA4HC | |||
| DUCATI | 749 R (H5) | 749 | 85 | 2003 | > | OE241 | RG4HCX | 8698 | |||
| DUCATI | 750 SUPERSPORT | 750 | 1991 | > | 2002 | OE073 | RA4HC | ||||
| DUCATI | 750 LAGUNA SECA | 750 | 1987 | > | 1987 | OE083 | RA6HC | 8809 | |||
| DUCATI | 800 SPORT | 803 | 2003 | > | OE073 | RA4HC | |||||
| DUCATI | 800 SUPERSPORT | 803 | 2003 | > | OE073 | RA4HC | |||||
| DUCATI | Hypermotard 796 | 803 | 57 | 2010 | > | 2012 | OE083 | RA6HC | 8810 | ||
| DUCATI | Monster S2R 800 | 803 | 56 | 2005 | > | 2007 | OE073 | RA4HC | |||
| DUCATI | Monster 796 ABS | 803 | 64 | 2011 | > | 2013 | OE083 | RA6HC | 8810 | ||
| 2011 | > | 2014 | OE083 | RA6HC | 8810 | ||||||
| DUCATI | Monster 795 | 803 | 2012 | > | 2015 | OE083 | RA6HC | 8810 | |||
| 2013 | > | 2014 | OE083 | RA6HC | 8810 | ||||||
| 2014 | > | 2015 | OE083 | RA6HC | 8810 | ||||||
| DUCATI | Scrambler Urban Enduro | 803 | 2015 | > | 2016 | OE083 | RA6HC | 8810 | |||
| DUCATI | Scrambler Full Throttle | 803 | 2015 | > | 2016 | OE083 | RA6HC | 8810 | |||
| DUCATI | Scrambler Classic | 803 | 2015 | > | 2016 | OE083 | RA6HC | 8810 | |||
| DUCATI | Scrambler Flat Track Pro | 803 | 2016 | > | 2016 | OE083 | RA6HC | 8810 | |||
| DUCATI | Scrambler Italia Indipendent | 803 | 2016 | > | 2016 | OE083 | RA6HC | 8810 | |||
| DUCATI | Scrambler Icon | 803 | 55 | 2015 | > | 2016 | OE083 | RA6HC | 8810 | ||
| DUCATI | Hypermotard 821 SP | 821 | 82 | 2013 | > | OE083 | RA6HC | 8810 | |||
| DUCATI | 848 Evo Corse Nicky Hayden Ed. | 848 | 2012 | > | 2012 | 8035 | RK2DC | ||||
| DUCATI | 848 | 848 | 98 | 2008 | > | 2010 | 8035 | RK2DC | |||
| DUCATI | 848 Evo Corse Special Edition | 848 | 2012 | > | 2012 | 8035 | RK2DC | ||||
| DUCATI | 848 Evo | 848 | 103 | 2011 | > | 2012 | 8035 | RK2DC | |||
| 2013 | > | 2013 | 8035 | RK2DC | |||||||
| DUCATI | Streetfighter 848 | 848 | 2012 | > | 2012 | 8035 | RK2DC | ||||
| 2013 | > | 2015 | 8035 | RK2DC | |||||||
| DUCATI | 851 S | 851 | 1988 | > | 1989 | 8809 | |||||
| DUCATI | 851 Strada | 851 | 1991 | > | 1992 | 8809 | |||||
| DUCATI | 851 all models | 851 | 1988 | > | 1992 | 8809 | |||||
| DUCATI | GT 860 | 864 | 65 | 1974 | > | OE064 | RL82YC | ||||
| DUCATI | GTS 860 | 864 | 65 | 1975 | > | OE064 | RL82YC | ||||
| DUCATI | 888 Strada | 888 | 72 | 1993 | > | 1993 | RA59GC | ||||
| DUCATI | 888 SP5 | 888 | 87 | 1993 | > | 1993 | QA55V | ||||
| DUCATI | 888 SP4 | 888 | 82 | 1992 | > | 1992 | QA55V | ||||
| DUCATI | 906 Paso | 904 | 65 | 1989 | > | OE083 | RA6HC | 8809 | |||
| DUCATI | 900 SUPERSPORT | 904 | 1998 | > | 2002 | OE083 | RA6HC | 8809 | |||
| DUCATI | MH 900 | 904 | 2001 | > | 2002 | OE083 | RA6HC | 8810 | |||
| DUCATI | Monster 900 | 904 | 55 | 1997 | > | OE083 | RA6HC | 8810 | |||
| DUCATI | Monster 900 I.E. | 904 | 57 | 2000 | > | OE083 | RA6HC | 8810 | |||
| DUCATI | 916 Strada Biposto | 916 | 72 | 1994 | > | 1995 | RA59GC | ||||
| DUCATI | ST4 | 916 | 1999 | > | 2003 | RA59GC | |||||
| DUCATI | Monster S4 | 916 | 74 | 2001 | > | 2003 | RA59GC | ||||
| DUCATI | 944 ST2 | 944 | 1997 | > | 2002 | OE073 | RA4HC | ||||
| DUCATI | Desmosedici RR | 989 | 147 | 2008 | > | 2008 | 8035 | RK2DC | |||
| DUCATI | Monster 1000 S | 992 | 64 | 2005 | > | 2005 | OE083 | RA6HC | 8810 | ||
| DUCATI | GT 1000 Touring | 992 | 2006 | > | 2010 | OE083 | RA6HC | 8810 | |||
| 2009 | > | 2009 | OE083 | RA6HC | 8810 | ||||||
| DUCATI | GT 1000 | 992 | 61 | 2007 | > | 2010 | OE083 | RA6HC | 8810 | ||
| DUCATI | Monster 1000 | 992 | 62 | 2003 | > | 2005 | OE083 | RA6HC | 8810 | ||
| DUCATI | Monster S2R 1000 | 992 | 70 | 2006 | > | 2008 | OE083 | RA6HC | 8810 | ||
| DUCATI | Multistrada 1000 DS | 992 | 62 | 2003 | > | 2006 | OE083 | RA6HC | 8810 | ||
| 2005 | > | 2006 | OE083 | RA6HC | 8810 | ||||||
| DUCATI | Paul Smart 1000LE | 992 | 61 | 2006 | > | 2006 | OE083 | RA6HC | 8810 | ||
| DUCATI | Sport 1000 | 992 | 61 | 2006 | > | 2007 | OE083 | RA6HC | 8810 | ||
| 2007 | > | 2008 | OE083 | RA6HC | 8810 | ||||||
| DUCATI | Sport 1000 S | 992 | 61 | 2007 | > | 2007 | OE083 | RA6HC | 8810 | ||
| 2007 | > | 2009 | OE083 | RA6HC | 8810 | ||||||
| DUCATI | ST3 992 | 992 | 71 | 2004 | > | 2007 | OE241 | RG4HCX | 8698 | ||
| DUCATI | 1000 SS | 992 | 62 | 2003 | > | 2004 | OE073 | RA4HC | |||
| DUCATI | ST4 S | 996 | 2001 | > | 2005 | RA59GC | |||||
| DUCATI | 996 Biposto | 996 | 83 | 1999 | > | 2001 | OE073 | RA4HC | |||
| DUCATI | Monster S4R | 996 | 83 | 2004 | > | 2005 | RA59GC | 8698 | |||
| 2006 | > | 2007 | OE241 | RG4HCX | 8698 | ||||||
| 2008 | > | 2008 | 8035 | RK2DC | |||||||
| DUCATI | ST4 S ABS | 996 | 2003 | > | 2005 | RA59GC | |||||
| DUCATI | 999 | 998 | 2003 | > | 2006 | OE241 | RG4HCX | 8698 | |||
| DUCATI | Monster S4RS | 998 | 96 | 2008 | > | 2008 | 8035 | RK2DC | |||
| DUCATI | 998 | 998 | 91 | 2002 | > | 2004 | OE241 | RG4HCX | 8698 | ||
| DUCATI | 998 S | 998 | 91 | 2002 | > | 2003 | OE241 | RG4HCX | 8698 | ||
| DUCATI | 998 R | 998 | 102 | 2002 | > | 2003 | OE241 | RG4HCX | 8698 | ||
| DUCATI | 998 FE | 998 | 2003 | > | 2004 | OE241 | RG4HCX | 8698 | |||
| DUCATI | 999 S | 998 | 2003 | > | 2006 | OE241 | RG4HCX | 8698 | |||
| DUCATI | Monster S4RS Tricolore | 998 | 96 | 2008 | > | 2008 | 8035 | RK2DC | |||
| DUCATI | 999 R | 999 | 2003 | > | RG59V | ||||||
| 2003 | > | 2006 | OE241 | RG4HCX | 8698 | ||||||
| DUCATI | Hypermotard 1100 S | 1078 | 66 | 2008 | > | 2009 | OE083 | RA6HC | 8810 | ||
| DUCATI | Hypermotard 1100 | 1078 | 66 | 2008 | > | 2009 | OE083 | RA6HC | 8810 | ||
| DUCATI | Hypermotard 1100 EVO SP | 1078 | 71 | 2010 | > | OE186 | RA8YCX4 | 8810 | |||
| 2010 | > | 2012 | OE083 | RA6HC | 8810 | ||||||
| DUCATI | Hypermotard 1100 EVO | 1078 | 71 | 2010 | > | OE186 | RA8YCX4 | 8810 | |||
| 2010 | > | 2012 | OE083 | RA6HC | 8810 | ||||||
| DUCATI | Monster 1100 S | 1078 | 70 | 2009 | > | 2010 | OE083 | RA6HC | 8810 | ||
| 2010 | > | OE186 | RA8YCX4 | 8810 | |||||||
| 2010 | > | 2010 | OE083 | RA6HC | 8810 | ||||||
| DUCATI | Monster 1100 | 1078 | 70 | 2009 | > | 2010 | OE083 | RA6HC | 8810 | ||
| 2010 | > | OE186 | RA8YCX4 | 8810 | |||||||
| 2010 | > | 2010 | OE083 | RA6HC | 8810 | ||||||
| DUCATI | MONSTER 1100 EVO ABS | 1078 | 74 | 2012 | > | 2013 | OE083 | RA6HC | 8810 | ||
| 2013 | > | 2013 | OE083 | RA6HC | 8810 | ||||||
| DUCATI | MONSTER 1100 DIESEL | 1078 | 74 | 2013 | > | 2013 | OE083 | RA6HC | 8810 | ||
| DUCATI | Multistrada 1100 S DS | 1078 | 70 | 2007 | > | 2009 | OE083 | RA6HC | 8810 | ||
| DUCATI | 1098 S | 1098 | 119 | 2007 | > | 2008 | 8035 | RK2DC | |||
| DUCATI | 1098 | 1099 | 119 | 2007 | > | 2008 | 8035 | RK2DC | |||
| DUCATI | Streetfighter | 1099 | 116 | 2010 | > | 2011 | 8035 | RK2DC | |||
| DUCATI | Streetfighter S | 1099 | 116 | 2010 | > | 2012 | 8035 | RK2DC | |||
| 2013 | > | 2013 | 8035 | RK2DC | |||||||
| DUCATI | 1098 R | 1198 | 132 | 2008 | > | 2009 | 8035 | RK2DC | |||
| DUCATI | 1098 R Bayliss Lim. Ed. | 1198 | 132 | 2009 | > | 2009 | 8035 | RK2DC | |||
| DUCATI | 1198 | 1198 | 125 | 2009 | > | 2011 | 8035 | RK2DC | |||
| DUCATI | 1198 R Corse Special Edition | 1198 | 125 | 2010 | > | 2010 | 8035 | RK2DC | |||
| DUCATI | 1198 S | 1198 | 125 | 2009 | > | 2010 | 8035 | RK2DC | |||
| DUCATI | 1198 S Corse Special Edition | 1198 | 125 | 2010 | > | 2010 | 8035 | RK2DC | |||
| DUCATI | 1198 SP | 1198 | 125 | 2011 | > | 2011 | 8035 | RK2DC | |||
| DUCATI | Diavel Carbon | 1198 | 2015 | > | 2016 | 8035 | RK2DC | ||||
| DUCATI | Diavel | 1198 | 2015 | > | 2016 | 8035 | RK2DC | ||||
| DUCATI | Diavel Titanium (G1) | 1198 | 119 | 2015 | > | 2015 | 8035 | RK2DC | |||
| DUCATI | Multistrada 1200 S Pikes Peak | 1198 | 2013 | > | 2014 | 8035 | RK2DC | ||||
| DUCATI | Multistrada 1200 | 1198 | 2013 | > | 2015 | 8035 | RK2DC | ||||
| DUCATI | Multistrada 1200 S Touring | 1198 | 110 | 2013 | > | 2015 | 8035 | RK2DC | |||
| DUCATI | MULTISTRADA 1200 S | 1198 | 2015 | > | 2015 | 8035 | RK2DC | ||||
| DUCATI | MULTISTRADA 1200 S Touring D air | 1198 | 2014 | > | 2014 | 8035 | RK2DC | ||||
| DUCATI | Multistrada 1200 S Granturismo | 1198 | 110 | 2013 | > | 2014 | 8035 | RK2DC | |||
| DUCATI | 1299 Panigale R Final Edition | 1285 | 154 | 2018 | > | 8035 | RK2DC | ||||
Каталог на свещи CHAMPION за HONDA
Каталог на свещи CHAMPION за HARLEY DAVIDSON
Каталог на свещи CHAMPION за BMW
Каталог на свещи CHAMPION за YAMAHA
Каталог на свещи CHAMPION за APRILIA
Каталог на свещи CHAMPION за TRIUMPH
Каталог на свещи CHAMPION за SUZUKI
Каталог на свещи CHAMPION за PIAGGIO
Каталог на свещи CHAMPION за KYMCO
Каталог на свещи CHAMPION за KTM