Каталог на свещи CHAMPION за TRIUMPH
Каталог на свещи CHAMPION за мотори на TRIUMPH
Свещи CHAMPION за мотори на TRIUMPHКликнете на кода, за да видите продукта |
|||||||||||
| MARKA | МОДЕЛ | СС | Kw | От | До | OE код 1 | Tech код 1 | OE код 2 | Tech код 2 | PowerSport | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TRIUMPH | |||||||||||
| TRIUMPH | Daytona 600 | 599 | 82 | 2003 | > | 8654 | |||||
| TRIUMPH | Speed Four (806LB) | 599 | 72 | 2002 | > | 8654 | |||||
| TRIUMPH | TT 600 (806AD) | 599 | 81 | 2000 | > | 8654 | |||||
| TRIUMPH | Daytona 650 (865LX) | 646 | 84 | 2005 | > | 8654 | |||||
| TRIUMPH | Daytona 675 | 675 | 72 | 2006 | > | 2008 | 8654 | ||||
| TRIUMPH | Daytona 675 | 675 | 92 | 2009 | > | 2012 | 8654 | ||||
| TRIUMPH | Daytona 675 | 675 | 94 | 2013 | > | 8698 | |||||
| TRIUMPH | Daytona 675 R | 675 | 2011 | > | 8698 | ||||||
| TRIUMPH | Street Triple R (D67LD) | 675 | 78 | 2009 | > | 8698 | |||||
| TRIUMPH | Bonneville T100 | 790 | 45 | 2001 | > | OE083 | RA6HC | 8809 | |||
| 2002 | > | OE083 | RA6HC | 8809 | |||||||
| TRIUMPH | Bonneville 800 (908MD) | 790 | 45 | 2002 | > | OE083 | RA6HC | 8809 | |||
| TRIUMPH | Speedmaster | 790 | 2003 | > | OE083 | RA6HC | 8809 | ||||
| TRIUMPH | Tiger 800 XC (A08) | 799 | 70 | 2011 | > | 8698 | |||||
| TRIUMPH | Tiger 800 | 799 | 70 | 2011 | > | 8698 | |||||
| TRIUMPH | Tiger 800 XC (A082) | 799 | 70 | 2015 | > | 8698 | |||||
| TRIUMPH | Bonneville 800 America | 800 | 2002 | > | OE083 | RA6HC | 8809 | ||||
| 2005 | > | OE083 | RA6HC | 8809 | |||||||
| TRIUMPH | Tiger 800 XRT (C201) | 800 | 70 | 2016 | > | 8698 | |||||
| TRIUMPH | Scrambler | 865 | 2006 | > | OE083 | RA6HC | 8809 | ||||
| TRIUMPH | America | 865 | 45 | 2006 | > | OE083 | RA6HC | 8809 | |||
| TRIUMPH | Bonneville T100 (986MF) | 865 | 2008 | > | OE083 | RA6HC | 8809 | ||||
| TRIUMPH | Thruxton 900 | 865 | 51 | 2004 | > | OE083 | RA6HC | 8809 | |||
| 2010 | > | OE083 | RA6HC | 8809 | |||||||
| TRIUMPH | Speed Triple 885 | 885 | 1994 | > | 1996 | OE083 | RA6HC | 8809 | |||
| TRIUMPH | THUNDERBIRD 900 / SPORT | 885 | 1995 | > | OE083 | RA6HC | 8809 | ||||
| 1998 | > | 2000 | OE083 | RA6HC | 8809 | ||||||
| TRIUMPH | Tiger 900 (T400) | 885 | 63 | 1993 | > | 1998 | OE083 | RA6HC | 8809 | ||
| TRIUMPH | Bonneville T100 | 900 | 2017 | > | 8022 | REK6YC | |||||
| TRIUMPH | Speed Triple 900 | 900 | 1997 | > | OE083 | RA6HC | 8809 | ||||
| TRIUMPH | Street Cup | 900 | 40 | 2017 | > | 8022 | REK6YC | ||||
| TRIUMPH | Street Twin (DP01) | 900 | 40 | 2016 | > | 8022 | REK6YC | ||||
| TRIUMPH | Speed Triple 955i (595N) | 955 | 88 | 1999 | > | 2001 | OE083 | RA6HC | 8809 | ||
| 2002 | > | 8654 | |||||||||
| TRIUMPH | Sprint RS | 955 | 88 | 2002 | > | 8654 | |||||
| TRIUMPH | SPRINT ST 955 | 955 | 2002 | > | 8654 | ||||||
| TRIUMPH | TIGER 955 | 955 | 2001 | > | OE083 | RA6HC | 8809 | ||||
| TRIUMPH | Speed 94R 1050 | 1050 | 2015 | > | 8698 | ||||||
| TRIUMPH | Speed 94 1050 | 1050 | 2015 | > | 8698 | ||||||
| TRIUMPH | Speed Triple 1050 (515NJ) | 1050 | 2005 | > | 8654 | ||||||
| TRIUMPH | 1050 Sprint GT SE | 1050 | 2016 | > | 8698 | ||||||
| TRIUMPH | Sprint GT (215ND) | 1050 | 96 | 2011 | > | 8698 | |||||
| TRIUMPH | Sprint ST (215NA) | 1050 | 92 | 2005 | > | 8654 | |||||
| TRIUMPH | TIGER 1050 | 1050 | 85 | 2006 | > | 8698 | |||||
| TRIUMPH | Tiger 1050 Sport (115NG) | 1050 | 92 | 2013 | > | 8698 | |||||
| TRIUMPH | Bonneville Black Bobber | 1200 | 57 | 2017 | > | 8022 | REK6YC | ||||
| TRIUMPH | Bonneville T120 (DU01) | 1200 | 59 | 2016 | > | 8022 | REK6YC | ||||
| TRIUMPH | Bonneville T120 Black (DU01) | 1200 | 59 | 2016 | > | 8022 | REK6YC | ||||
| TRIUMPH | Bonneville Bobber | 1200 | 57 | 2017 | > | 8022 | REK6YC | ||||
| TRIUMPH | Thruxton 1200 (DE01) | 1200 | 71 | 2016 | > | 8022 | REK6YC | ||||
| TRIUMPH | Thruxton 1200 R (DE01) | 1200 | 71 | 2016 | > | 8022 | REK6YC | ||||
| TRIUMPH | Tiger Explorer (V13VG) | 1215 | 101 | 2012 | > | 8698 | |||||
| TRIUMPH | Tiger Explorer XC (V13VG) | 1215 | 101 | 2013 | > | 8698 | |||||
| TRIUMPH | Trophy SE 1200 (V13VH) | 1215 | 99 | 2013 | > | 8698 | |||||
| TRIUMPH | Thunderbird | 1597 | 63 | 2009 | > | RA8HC | 8812 | ||||
| TRIUMPH | Thunderbird Storm | 1699 | 72 | 2011 | > | RA8HC | |||||
| TRIUMPH | Thunderbird Commander | 1699 | 69 | 2014 | > | RA8HC | 8812 | ||||
| TRIUMPH | Thunderbird LT | 1699 | 69 | 2014 | > | RA8HC | 8812 | ||||
| TRIUMPH | Rocket III (C23XB) | 2294 | 103 | 2005 | > | OE083 | RA6HC | 8809 | |||
| 2006 | > | OE083 | RA6HC | 8809 | |||||||
| 2008 | > | OE083 | RA6HC | 8809 | |||||||
| TRIUMPH | Rocket III Roadster (C23XB) | 2294 | 109 | 2009 | > | OE083 | RA6HC | 8809 | |||
Каталог на свещи CHAMPION за HONDA
Каталог на свещи CHAMPION за HARLEY DAVIDSON
Каталог на свещи CHAMPION за DUCATI
Каталог на свещи CHAMPION за BMW
Каталог на свещи CHAMPION за YAMAHA
Каталог на свещи CHAMPION за APRILIA
Каталог на свещи CHAMPION за SUZUKI
Каталог на свещи CHAMPION за PIAGGIO
Каталог на свещи CHAMPION за KYMCO
Каталог на свещи CHAMPION за KTM